0303 — Fish, frozen, excluding fish fillets and other fish meat of heading 0304
In the EU Combined Nomenclature this heading has 101 eight-digit codes, conventional duty from 0 to 23 %; 16 with a compound or specific duty. In the EAEU tariff, heading 0303 has 118 ten-digit codes, base import duty from 3 to 8 %; 15 with a compound or specific rate.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 0303 11 00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 2 % |
| 0303 12 00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 2 % |
| 0303 13 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 % |
| 0303 14 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
| 0303 14 10 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 % |
| 0303 14 20 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | 12 % |
| 0303 14 90 | Other | 12 % |
| 0303 19 00 | Other | 9 ( 18 ) |
| 0303 23 00 | Tilapias (Oreochromis spp.) | 8 % |
| 0303 24 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 8 % |
| 0303 25 00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.,Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 8 % |
| 0303 26 00 | Eels (Anguilla spp.) | 0 % |
| 0303 29 00 | Other | 8 % |
| 0303 31 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | |
| 0303 31 10 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 7.5 % |
| 0303 31 30 | Atlantic halibut (Hippoglossus hippoglossus) | 7.5 % |
| 0303 31 90 | Pacific halibut (Hippoglossus stenolepis) | 15 % |
| 0303 32 00 | Plaice (Pleuronectes platessa) | 15 % |
| 0303 33 00 | Sole (Solea spp.) | 7.5 % |
| 0303 34 00 | Turbots (Psetta maxima) | 15 % |
| 0303 39 | Other | |
| 0303 39 10 | Flounder (Platichthys flesus) | 7.5 % |
| 0303 39 30 | Fish of the genus Rhombosolea | 7.5 % |
| 0303 39 50 | Fish of the species Pelotreis flavilatus or Peltorhamphus novaezelandiae | 7.5 % |
| 0303 39 85 | Other | 15 % |
| 0303 41 | Albacore or longfinned tuna (Thunnus alalunga) | |
| 0303 41 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 41 90 | Other | 22 % |
| 0303 42 | Yellowfin tuna (Thunnus albacares) | |
| 0303 42 20 | For the industrial manufacture of products of heading 1604 | 20 ( 42 ) ( 18 ) |
| 0303 42 90 | Other | 22 % |
| 0303 43 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | |
| 0303 43 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 43 90 | Other | 22 % |
| 0303 44 | Bigeye tuna (Thunnus obesus) | |
| 0303 44 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 44 90 | Other | 22 % |
| 0303 45 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | |
| 0303 45 12 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 45 18 | Other | 22 % |
| 0303 45 91 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 45 99 | Other | 22 % |
| 0303 46 | Southern bluefin tuna (Thunnus maccoyii) | |
| 0303 46 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 46 90 | Other | 22 % |
| 0303 49 | Other | |
| 0303 49 20 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 49 85 | Other | 22 % |
| 0303 51 00 | Herrings (Clupea harengus, Clupea pallasii) | ( 43 ) |
| 0303 53 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | |
| 0303 53 10 | Sardines of the species Sardina pilchardus | 23 % |
| 0303 53 30 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 15 % |
| 0303 53 90 | Brisling or sprats (Sprattus sprattus) | ( 44 ) |
| 0303 54 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | |
| 0303 54 10 | Of the species Scomber scombrus or Scomber japonicus | ( 45 ) |
| 0303 54 90 | Of the species Scomber australasicus | 15 % |
| 0303 55 | Jack and horse mackerel (Trachurus spp.) | |
| 0303 55 10 | Atlantic horse mackerel (Trachurus trachurus) | 15 % |
| 0303 55 30 | Chilean jack mackerel (Trachurus murphyi) | 15 % |
| 0303 55 90 | Other | 15 % |
| 0303 56 00 | Cobia (Rachycentron canadum) | 15 % |
| 0303 57 00 | Swordfish (Xiphias gladius) | 7.5 % |
| 0303 59 | Other | |
| 0303 59 10 | Anchovies (Engraulis spp.) | 15 % |
| 0303 59 21 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 59 29 | Other | 22 % |
| 0303 59 90 | Other | 15 % |
| 0303 63 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
| 0303 63 10 | Of the species Gadus morhua | 12 % |
| 0303 63 30 | Of the species Gadus ogac | 12 % |
| 0303 63 90 | Of the species Gadus macrocephalus | 12 % |
| 0303 64 00 | Haddock (Melanogrammus aeglefinus) | 7.5 % |
| 0303 65 00 | Coalfish (Pollachius virens) | 7.5 % |
| 0303 66 | Hake (Merluccius spp., Urophycis spp.) | |
| 0303 66 11 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 15 % |
| 0303 66 12 | Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) | 15 % |
| 0303 66 13 | Southern hake (Merluccius australis) | 15 % |
| 0303 66 19 | Other | 15 ( 18 ) |
| 0303 66 90 | Hake of the genus Urophycis | 15 % |
| 0303 67 00 | Alaska Pollock (Theragra chalcogramma) | 15 % |
| 0303 68 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | |
| 0303 68 10 | Blue whiting (Micromesistius poutassou) | 7.5 % |
| 0303 68 90 | Southern blue whiting (Micromesistius australis) | 7.5 % |
| 0303 69 | Other | |
| 0303 69 10 | Polar cod (Boreogadus saida) | 12 % |
| 0303 69 30 | Whiting (Merlangius merlangus) | 7.5 % |
| 0303 69 50 | Pollack (Pollachius pollachius) | 15 % |
| 0303 69 70 | Blue grenadier (Macruronus novaezelandiae) | 7.5 % |
| 0303 69 80 | Ling (Molva spp.) | 7.5 % |
| 0303 69 90 | Other | 15 % |
| 0303 81 | Dogfish and other sharks | |
| 0303 81 15 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 6 % |
| 0303 81 30 | Porbeagle shark (Lamna nasus) | 8 % |
| 0303 81 40 | Blue shark (Prionace glauca) | 8 % |
| 0303 81 50 | Shortfin Mako shark (Isurus Oxyrinchus) | 8 % |
| 0303 81 80 | Other | 8 % |
| 0303 82 00 | Rays and skates (Rajidae) | 15 % |
| 0303 83 00 | Toothfish (Dissostichus spp.) | 15 % |
| 0303 84 | Sea bass (Dicentrarchus spp.) | |
| 0303 84 10 | European sea bass (Dicentrarchus labrax) | 15 % |
| 0303 84 90 | Other | 15 % |
| 0303 89 | Other | |
| 0303 89 10 | Freshwater fish | 8 % |
| 0303 89 21 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0303 89 29 | Other | 22 % |
| 0303 89 31 | Of the species Sebastes marinus | 7.5 % |
| 0303 89 39 | Other | 7.5 % |
| 0303 89 40 | Fish of the species Orcynopsis unicolor | ( 46 ) |
| 0303 89 50 | Sea bream (Dentex dentex, Pagellus spp.) | 15 % |
| 0303 89 55 | Gilt-head sea bream (Sparus aurata) | 15 % |
| 0303 89 60 | Ray's bream (Brama spp.) | 15 % |
| 0303 89 65 | Monkfish (Lophius spp.) | 15 % |
| 0303 89 70 | Pink cusk-eel (Genypterus blacodes) | 7.5 % |
| 0303 89 90 | Other | 15 % |
| 0303 91 | Livers, roes and milt | |
| 0303 91 10 | Hard and soft roes for the manufacture of deoxyribonucleic acid or protamine sulphate | 0 % |
| 0303 91 90 | Other | 10 % |
| 0303 92 | Shark fins | |
| 0303 92 15 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 8 % |
| 0303 92 30 | Porbeagle shark (Lamna nasus) | 8 % |
| 0303 92 40 | Blue shark (Prionace glauca) | 8 % |
| 0303 92 50 | Shortfin Mako shark (Isurus Oxyrinchus) | 8 % |
| 0303 92 90 | Other | 8 % |
| 0303 99 00 | Other | 10 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 0303 11 000 0 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | — | 7 % |
| 0303 12 000 0 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | — | 7 % |
| 0303 13 000 0 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | 3 % |
| 0303 14 100 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 3 % |
| 0303 14 200 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 3 % |
| 0303 14 900 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 3 % |
| 0303 19 000 0 | Other | — | 3 % |
| 0303 23 000 0 | Tilapias (Oreochromis spp.) | — | 6 % |
| 0303 24 000 0 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | 6 % |
| 0303 25 000 0 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.,Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | — | 6 % |
| 0303 26 000 0 | Eels (Anguilla spp.) | — | 8 % |
| 0303 29 000 0 | Other | — | 6 % |
| 0303 31 100 0 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | 4 % |
| 0303 31 300 0 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | 6 % |
| 0303 31 900 0 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | 5 % |
| 0303 32 000 0 | Plaice (Pleuronectes platessa) | — | 8 % |
| 0303 33 000 0 | Sole (Solea spp.) | — | 6 % |
| 0303 34 000 0 | Turbots (Psetta maxima) | — | 8 % |
| 0303 39 100 0 | Other | — | 8 % |
| 0303 39 300 0 | Other | — | 8 % |
| 0303 39 500 0 | Other | — | 7 % |
| 0303 39 850 0 | Other | — | 8 % |
| 0303 41 100 0 | Albacore or longfinned tuna (Thunnus alalunga) | — | 6 % |
| 0303 41 900 0 | Albacore or longfinned tuna (Thunnus alalunga) | — | 6 % |
| 0303 42 120 0 | Yellowfin tuna (Thunnus albacares) | — | 5 % |
| 0303 42 180 0 | Yellowfin tuna (Thunnus albacares) | — | 5 % |
| 0303 42 420 0 | Yellowfin tuna (Thunnus albacares) | — | 5 % |
| 0303 42 480 0 | Yellowfin tuna (Thunnus albacares) | — | 5 % |
| 0303 42 900 0 | Yellowfin tuna (Thunnus albacares) | — | 6 % |
| 0303 43 100 0 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | — | 8 % |
| 0303 43 900 0 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | — | 8 % |
| 0303 44 100 0 | Bigeye tuna (Thunnus obesus) | — | 8 % |
| 0303 44 900 0 | Bigeye tuna (Thunnus obesus) | — | 8 % |
| 0303 45 120 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 8 % |
| 0303 45 180 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 8 % |
| 0303 45 910 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 8 % |
| 0303 45 990 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 8 % |
| 0303 46 100 0 | Southern bluefin tuna (Thunnus maccoyii) | — | 8 % |
| 0303 46 900 0 | Southern bluefin tuna (Thunnus maccoyii) | — | 8 % |
| 0303 49 200 0 | Other | — | 8 % |
| 0303 49 850 0 | Other | — | 8 % |
| 0303 51 000 0 | Herrings (Clupea harengus, Clupea pallasii) | — | 3, но не менее 0,01 евро за 1 кг |
| 0303 53 100 0 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | 6 % |
| 0303 53 300 0 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | 6 % |
| 0303 53 900 0 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | 6 % |
| 0303 54 100 0 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | — | 3, но не менее 0,02 евро за 1 кг |
| 0303 54 900 0 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | — | 3, но не менее 0,02 евро за 1 кг |
| 0303 55 100 0 | Jack and horse mackerel (Trachurus spp.) | — | 7, но не менее 0,03 евро за 1 кг |
| 0303 55 300 0 | Jack and horse mackerel (Trachurus spp.) | — | 6 % |
| 0303 55 900 2 | Jack and horse mackerel (Trachurus spp.) | — | 7, но не менее 0,03 евро за 1 кг |
| 0303 55 900 8 | Jack and horse mackerel (Trachurus spp.) | — | 6 % |
| 0303 56 000 0 | Cobia (Rachycentron canadum) | — | 6 % |
| 0303 57 000 0 | Swordfish (Xiphias gladius) | — | 5 % |
| 0303 59 100 0 | Other | — | 8 % |
| 0303 59 210 1 | Other | — | 8 % |
| 0303 59 210 2 | Other | — | 8 % |
| 0303 59 210 9 | Other | — | 7, но не менее 0,035 евро за 1 кг |
| 0303 59 290 0 | Other | — | 7, но не менее 0,035 евро за 1 кг |
| 0303 59 900 1 | Other | — | 6 % |
| 0303 59 900 9 | Other | — | 6 % |
| 0303 63 100 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 5 % |
| 0303 63 300 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 5 % |
| 0303 63 900 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 5 % |
| 0303 64 000 0 | Haddock (Melanogrammus aeglefinus) | — | 5 % |
| 0303 65 000 0 | Coalfish (Pollachius virens) | — | 5 % |
| 0303 66 110 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0303 66 120 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0303 66 130 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0303 66 190 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0303 66 900 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0303 67 000 0 | Alaska Pollock (Theragra chalcogramma) | — | 8 % |
| 0303 68 100 0 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | — | 3, но не менее 0,015 евро за 1 кг |
| 0303 68 900 0 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | — | 8 % |
| 0303 69 100 0 | Other | — | 8 % |
| 0303 69 300 0 | Other | — | 7 % |
| 0303 69 500 0 | Other | — | 8 % |
| 0303 69 700 0 | Other | — | 8 % |
| 0303 69 800 0 | Other | — | 8 % |
| 0303 69 900 0 | Other | — | 6 % |
| 0303 81 100 0 | Dogfish and other sharks | — | 6 % |
| 0303 81 200 0 | Dogfish and other sharks | — | 6 % |
| 0303 81 300 0 | Dogfish and other sharks | — | 6 % |
| 0303 81 900 0 | Dogfish and other sharks | — | 6 % |
| 0303 82 000 0 | Rays and skates (Rajidae) | — | 6 % |
| 0303 83 000 0 | Toothfish (Dissostichus spp.) | — | 6 % |
| 0303 84 100 0 | Sea bass (Dicentrarchus spp.) | — | 5 % |
| 0303 84 900 0 | Sea bass (Dicentrarchus spp.) | — | 5 % |
| 0303 89 101 0 | Other | — | 6 % |
| 0303 89 102 0 | Other | — | 6 % |
| 0303 89 103 0 | Other | — | 6 % |
| 0303 89 106 0 | Other | — | 6 % |
| 0303 89 107 0 | Other | — | 6 % |
| 0303 89 210 3 | Other | — | 8 % |
| 0303 89 210 4 | Other | — | 8 % |
| 0303 89 210 8 | Other | — | 7, но не менее 0,035 евро за 1 кг |
| 0303 89 290 0 | Other | — | 7, но не менее 0,035 евро за 1 кг |
| 0303 89 310 0 | Other | — | 6, но не менее 0,03 евро за 1 кг |
| 0303 89 390 0 | Other | — | 6, но не менее 0,03 евро за 1 кг |
| 0303 89 400 0 | Other | — | 8 % |
| 0303 89 500 0 | Other | — | 8 % |
| 0303 89 550 0 | Other | — | 6 % |
| 0303 89 600 0 | Other | — | 8 % |
| 0303 89 650 0 | Other | — | 8 % |
| 0303 89 700 0 | Other | — | 8 % |
| 0303 89 900 3 | Other | — | 7 % |
| 0303 89 900 7 | Other | — | 6 % |
| 0303 91 100 0 | Livers, roes and milt | — | 3 % |
| 0303 91 900 0 | Livers, roes and milt | — | 3 % |
| 0303 92 000 0 | Shark fins | — | 6 % |
| 0303 99 000 1 | Other | — | 7 % |
| 0303 99 000 2 | Other | — | 3 % |
| 0303 99 000 3 | Other | — | 3, но не менее 0,01 евро за 1 кг |
| 0303 99 000 4 | Other | — | 7, но не менее 0,03 евро за 1 кг |
| 0303 99 000 5 | Other | — | 6, но не менее 0,03 евро за 1 кг |
| 0303 99 000 6 | Other | — | 5 % |
| 0303 99 000 7 | Other | — | 8 % |
| 0303 99 000 8 | Other | — | 4 % |
| 0303 99 000 9 | Other | — | 6 % |
EAEU Common Customs Tariff, chapter 03, updated 28.03.2022 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.