0304 — Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
In the EU Combined Nomenclature this heading has 107 eight-digit codes, conventional duty from 2 to 18 %; 4 with a compound or specific duty. In the EAEU tariff, heading 0304 has 100 ten-digit codes, base import duty from 3 to 7 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 0304 31 00 | Tilapias (Oreochromis spp.) | 9 % |
| 0304 32 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 % |
| 0304 33 00 | Nile perch (Lates niloticus) | 9 % |
| 0304 39 00 | Other | 9 % |
| 0304 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 % |
| 0304 42 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
| 0304 42 10 | Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12 % |
| 0304 42 50 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 % |
| 0304 42 90 | Other | 12 % |
| 0304 43 00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 18 % |
| 0304 44 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | |
| 0304 44 10 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and Polar cod (Boreogadus saida) | 18 % |
| 0304 44 30 | Coalfish (Pollachius virens) | 18 % |
| 0304 44 90 | Other | 18 % |
| 0304 45 00 | Swordfish (Xiphias gladius) | 18 % |
| 0304 46 00 | Toothfish (Dissostichus spp.) | 18 % |
| 0304 47 | Dogfish and other sharks | |
| 0304 47 10 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 18 % |
| 0304 47 20 | Porbeagle shark (Lamna nasus) | 18 % |
| 0304 47 30 | Blue shark (Prionace glauca) | 18 % |
| 0304 47 90 | Other | 18 % |
| 0304 48 00 | Rays and skates (Rajidae) | 18 % |
| 0304 49 | Other | |
| 0304 49 10 | Freshwater fish | 9 % |
| 0304 49 50 | Redfish (Sebastes spp.) | 18 % |
| 0304 49 90 | Other | 18 % |
| 0304 51 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 8 % |
| 0304 52 00 | Salmonidae | 8 % |
| 0304 53 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 15 % |
| 0304 54 00 | Swordfish (Xiphias gladius) | 15 % |
| 0304 55 00 | Toothfish (Dissostichus spp.) | 15 % |
| 0304 56 | Dogfish and other sharks | |
| 0304 56 10 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 15 % |
| 0304 56 20 | Porbeagle shark (Lamna nasus) | 15 % |
| 0304 56 30 | Blue shark (Prionace glauca) | 15 % |
| 0304 56 90 | Other | 15 % |
| 0304 57 00 | Rays and skates (Rajidae) | 15 % |
| 0304 59 | Other | |
| 0304 59 10 | Freshwater fish | 8 % |
| 0304 59 50 | Flaps of herring | ( 43 ) |
| 0304 59 90 | Other | 15 ( 18 ) |
| 0304 61 00 | Tilapias (Oreochromis spp.) | 9 % |
| 0304 62 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 9 % |
| 0304 63 00 | Nile perch (Lates niloticus) | 9 % |
| 0304 69 00 | Other | 9 % |
| 0304 71 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
| 0304 71 10 | Cod of the species Gadus macrocephalus | 7.5 % |
| 0304 71 90 | Other | 7.5 % |
| 0304 72 00 | Haddock (Melanogrammus aeglefinus) | 7.5 % |
| 0304 73 00 | Coalfish (Pollachius virens) | 7.5 % |
| 0304 74 | Hake (Merluccius spp., Urophycis spp.) | |
| 0304 74 11 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 7.5 % |
| 0304 74 15 | Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi) | 7.5 % |
| 0304 74 19 | Other | 6.1 % |
| 0304 74 90 | Hake of the genus Urophycis | 7.5 % |
| 0304 75 00 | Alaska Pollock (Theragra chalcogramma) | 13.7 % |
| 0304 79 | Other | |
| 0304 79 10 | Polar cod (Boreogadus saida) | 7.5 % |
| 0304 79 30 | Whiting (Merlangius merlangus) | 7.5 % |
| 0304 79 50 | Blue grenadier (Macruronus novaezelandiae) | 7.5 % |
| 0304 79 80 | Ling (Molva spp.) | 7.5 % |
| 0304 79 90 | Other | 15 % |
| 0304 81 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 % |
| 0304 82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
| 0304 82 10 | Of the species Oncorhynchus mykiss, weighing more than 400 g each | 12 % |
| 0304 82 50 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 9 % |
| 0304 82 90 | Other | 12 % |
| 0304 83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | |
| 0304 83 10 | Plaice (Pleuronectes platessa) | 7.5 % |
| 0304 83 30 | Flounder (Platichthys flesus) | 7.5 % |
| 0304 83 50 | Megrim (Lepidorhombus spp.) | 15 % |
| 0304 83 90 | Other | 15 % |
| 0304 84 00 | Swordfish (Xiphias gladius) | 7.5 % |
| 0304 85 00 | Toothfish (Dissostichus spp.) | 15 % |
| 0304 86 00 | Herrings (Clupea harengus, Clupea pallasii) | 15 % |
| 0304 87 00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 18 % |
| 0304 88 | Dogfish, other sharks, rays and skates (Rajidae) | |
| 0304 88 11 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 7.5 % |
| 0304 88 15 | Porbeagle shark (Lamna nasus) | 7.5 % |
| 0304 88 18 | Blue shark (Prionace glauca) | 7.5 % |
| 0304 88 22 | Shortfin Mako shark (Isurus Oxyrinchus) | 7.5 % |
| 0304 88 29 | Other | 7.5 % |
| 0304 88 90 | Rays and skates (Rajidae) | 15 % |
| 0304 89 | Other | |
| 0304 89 10 | Freshwater fish | 9 % |
| 0304 89 21 | Of the species Sebastes marinus | 7.5 % |
| 0304 89 29 | Other | 7.5 % |
| 0304 89 30 | Fish of the genus Euthynnus | 18 % |
| 0304 89 41 | Mackerel of the species Scomber australasicus | 15 % |
| 0304 89 49 | Other | 15 % |
| 0304 89 60 | Monkfish (Lophius spp.) | 15 % |
| 0304 89 90 | Other | 15 ( 18 ) |
| 0304 91 00 | Swordfish (Xiphias gladius) | 7.5 % |
| 0304 92 00 | Toothfish (Dissostichus spp.) | 7.5 % |
| 0304 93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | |
| 0304 93 10 | Surimi | 14.2 % |
| 0304 93 90 | Other | 8 % |
| 0304 94 | Alaska Pollock (Theragra chalcogramma) | |
| 0304 94 10 | Surimi | 14.2 % |
| 0304 94 90 | Other | 7.5 % |
| 0304 95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | |
| 0304 95 10 | Surimi | 14.2 % |
| 0304 95 21 | Cod of the species Gadus macrocephalus | 7.5 % |
| 0304 95 25 | Cod of the species Gadus morhua | 7.5 % |
| 0304 95 29 | Other | 7.5 % |
| 0304 95 30 | Haddock (Melanogrammus aeglefinus) | 7.5 % |
| 0304 95 40 | Coalfish (Pollachius virens) | 7.5 % |
| 0304 95 50 | Hake of the genus Merluccius | 7.5 % |
| 0304 95 60 | Blue whiting (Micromesistius poutassou) | 7.5 % |
| 0304 95 90 | Other | 7.5 % |
| 0304 96 | Dogfish and other sharks | |
| 0304 96 10 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 7.5 % |
| 0304 96 20 | Porbeagle shark (Lamna nasus) | 7.5 % |
| 0304 96 30 | Blue shark (Prionace glauca) | 7.5 % |
| 0304 96 90 | Other | 7.5 % |
| 0304 97 00 | Rays and skates (Rajidae) | 7.5 % |
| 0304 99 | Other | |
| 0304 99 10 | Surimi | 14.2 % |
| 0304 99 21 | Freshwater fish | 8 % |
| 0304 99 23 | Herrings (Clupea harengus, Clupea pallasii) | ( 43 ) |
| 0304 99 29 | Redfish (Sebastes spp.) | 8 % |
| 0304 99 55 | Megrim (Lepidorhombus spp.) | 15 % |
| 0304 99 61 | Ray's bream (Brama spp.) | 15 % |
| 0304 99 65 | Monkfish (Lophius spp.) | 7.5 % |
| 0304 99 99 | Other | 7.5 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 0304 31 000 0 | Tilapias (Oreochromis spp.) | — | 6 % |
| 0304 32 000 0 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | 6 % |
| 0304 33 000 0 | Nile perch (Lates niloticus) | — | 6 % |
| 0304 39 000 0 | Other | — | 6 % |
| 0304 41 000 0 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | 4 % |
| 0304 42 100 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 4 % |
| 0304 42 500 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 6 % |
| 0304 42 900 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 4 % |
| 0304 43 000 0 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | — | 5 % |
| 0304 44 100 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | 5 % |
| 0304 44 300 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | 6 % |
| 0304 44 900 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | 5 % |
| 0304 45 000 0 | Swordfish (Xiphias gladius) | — | 5 % |
| 0304 46 000 0 | Toothfish (Dissostichus spp.) | — | 5 % |
| 0304 47 000 0 | Dogfish and other sharks | — | 5 % |
| 0304 48 000 0 | Rays and skates (Rajidae) | — | 5 % |
| 0304 49 101 0 | Other | — | 6 % |
| 0304 49 108 0 | Other | — | 6 % |
| 0304 49 500 0 | Other | — | 6 % |
| 0304 49 800 0 | Other | — | 5 % |
| 0304 51 000 0 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | — | 6 % |
| 0304 52 000 0 | Salmonidae | — | 6 % |
| 0304 53 000 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | 6 % |
| 0304 54 000 0 | Swordfish (Xiphias gladius) | — | 6 % |
| 0304 55 000 0 | Toothfish (Dissostichus spp.) | — | 6 % |
| 0304 56 000 0 | Dogfish and other sharks | — | 6 % |
| 0304 57 000 0 | Rays and skates (Rajidae) | — | 6 % |
| 0304 59 200 0 | Other | — | 6 % |
| 0304 59 500 0 | Other | — | 5 % |
| 0304 59 800 0 | Other | — | 6 % |
| 0304 61 000 0 | Tilapias (Oreochromis spp.) | — | 5 % |
| 0304 62 000 0 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | 5 % |
| 0304 63 000 0 | Nile perch (Lates niloticus) | — | 5 % |
| 0304 69 000 0 | Other | — | 5 % |
| 0304 71 100 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 5 % |
| 0304 71 900 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 6 % |
| 0304 72 000 0 | Haddock (Melanogrammus aeglefinus) | — | 5 % |
| 0304 73 000 0 | Coalfish (Pollachius virens) | — | 5 % |
| 0304 74 110 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0304 74 150 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0304 74 190 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0304 74 900 0 | Hake (Merluccius spp., Urophycis spp.) | — | 7 % |
| 0304 75 000 0 | Alaska Pollock (Theragra chalcogramma) | — | 7 % |
| 0304 79 100 0 | Other | — | 6 % |
| 0304 79 300 0 | Other | — | 7 % |
| 0304 79 500 0 | Other | — | 7 % |
| 0304 79 800 0 | Other | — | 7 % |
| 0304 79 900 0 | Other | — | 7 % |
| 0304 81 000 0 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | 4 % |
| 0304 82 100 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 4 % |
| 0304 82 500 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 5 % |
| 0304 82 900 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 4 % |
| 0304 83 100 0 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | — | 7 % |
| 0304 83 300 0 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | — | 7 % |
| 0304 83 500 0 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | — | 5 % |
| 0304 83 900 0 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | — | 7 % |
| 0304 84 000 0 | Swordfish (Xiphias gladius) | — | 7 % |
| 0304 85 000 0 | Toothfish (Dissostichus spp.) | — | 7 % |
| 0304 86 000 0 | Herrings (Clupea harengus, Clupea pallasii) | — | 3 % |
| 0304 87 000 0 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | — | 5 % |
| 0304 88 100 0 | Dogfish, other sharks, rays and skates (Rajidae) | — | 7 % |
| 0304 88 200 0 | Dogfish, other sharks, rays and skates (Rajidae) | — | 7 % |
| 0304 88 500 0 | Dogfish, other sharks, rays and skates (Rajidae) | — | 7 % |
| 0304 88 900 0 | Dogfish, other sharks, rays and skates (Rajidae) | — | 7 % |
| 0304 89 101 0 | Other | — | 5 % |
| 0304 89 108 0 | Other | — | 5 % |
| 0304 89 210 0 | Other | — | 5 % |
| 0304 89 290 0 | Other | — | 7 % |
| 0304 89 300 0 | Other | — | 5 % |
| 0304 89 410 0 | Other | — | 6 % |
| 0304 89 490 0 | Other | — | 5 % |
| 0304 89 600 0 | Other | — | 7 % |
| 0304 89 800 0 | Other | — | 7 % |
| 0304 91 000 0 | Swordfish (Xiphias gladius) | — | 3 % |
| 0304 92 000 0 | Toothfish (Dissostichus spp.) | — | 3 % |
| 0304 93 200 0 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | — | 5 % |
| 0304 93 800 0 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | — | 3 % |
| 0304 94 100 0 | Alaska Pollock (Theragra chalcogramma) | — | 5 % |
| 0304 94 900 0 | Alaska Pollock (Theragra chalcogramma) | — | 3 % |
| 0304 95 100 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 5 % |
| 0304 95 210 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 6 % |
| 0304 95 250 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 6 % |
| 0304 95 290 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 6 % |
| 0304 95 300 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 6 % |
| 0304 95 400 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 6 % |
| 0304 95 500 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 3 % |
| 0304 95 600 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 3 % |
| 0304 95 900 0 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | — | 3 % |
| 0304 96 100 0 | Dogfish and other sharks | — | 5 % |
| 0304 96 900 0 | Dogfish and other sharks | — | 3 % |
| 0304 97 100 0 | Rays and skates (Rajidae) | — | 5 % |
| 0304 97 900 0 | Rays and skates (Rajidae) | — | 3 % |
| 0304 99 110 0 | Other | — | 5 % |
| 0304 99 220 0 | Other | — | 3 % |
| 0304 99 230 0 | Other | — | 3 % |
| 0304 99 290 0 | Other | — | 3 % |
| 0304 99 550 0 | Other | — | 3 % |
| 0304 99 610 0 | Other | — | 3 % |
| 0304 99 650 0 | Other | — | 3 % |
| 0304 99 980 0 | Other | — | 3 % |
EAEU Common Customs Tariff, chapter 03, updated 28.03.2022 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.