0302 — Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
In the EU Combined Nomenclature this heading has 88 eight-digit codes, conventional duty from 0 to 23 %; 14 with a compound or specific duty. In the EAEU tariff, heading 0302 has 98 ten-digit codes, base import duty from 0 to 8 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 0302 11 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | |
| 0302 11 10 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 8 % |
| 0302 11 20 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each | 12 % |
| 0302 11 80 | Other | 12 % |
| 0302 13 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 2 % |
| 0302 14 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 2 % |
| 0302 19 00 | Other | 8 % |
| 0302 21 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | |
| 0302 21 10 | Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 8 % |
| 0302 21 30 | Atlantic halibut (Hippoglossus hippoglossus) | 8 % |
| 0302 21 90 | Pacific halibut (Hippoglossus stenolepis) | 15 % |
| 0302 22 00 | Plaice (Pleuronectes platessa) | 7.5 % |
| 0302 23 00 | Sole (Solea spp.) | 15 % |
| 0302 24 00 | Turbots (Psetta maxima) | 15 % |
| 0302 29 | Other | |
| 0302 29 10 | Megrim (Lepidorhombus spp.) | 15 % |
| 0302 29 80 | Other | 15 % |
| 0302 31 | Albacore or longfinned tuna (Thunnus alalunga) | |
| 0302 31 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 31 90 | Other | 22 % |
| 0302 32 | Yellowfin tuna (Thunnus albacares) | |
| 0302 32 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 32 90 | Other | 22 % |
| 0302 33 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | |
| 0302 33 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 33 90 | Other | 22 % |
| 0302 34 | Bigeye tuna (Thunnus obesus) | |
| 0302 34 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 34 90 | Other | 22 % |
| 0302 35 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | |
| 0302 35 11 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 35 19 | Other | 22 % |
| 0302 35 91 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 35 99 | Other | 22 % |
| 0302 36 | Southern bluefin tuna (Thunnus maccoyii) | |
| 0302 36 10 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 36 90 | Other | 22 % |
| 0302 39 | Other | |
| 0302 39 20 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 39 80 | Other | 22 % |
| 0302 41 00 | Herrings (Clupea harengus, Clupea pallasii) | ( 43 ) |
| 0302 42 00 | Anchovies (Engraulis spp.) | 15 % |
| 0302 43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | |
| 0302 43 10 | Sardines of the species Sardina pilchardus | 23 % |
| 0302 43 30 | Sardines of the genus Sardinops; sardinella (Sardinella spp.) | 15 % |
| 0302 43 90 | Brisling or sprats (Sprattus sprattus) | ( 44 ) |
| 0302 44 00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | ( 45 ) |
| 0302 45 | Jack and horse mackerel (Trachurus spp.) | |
| 0302 45 10 | Atlantic horse mackerel (Trachurus trachurus) | 15 % |
| 0302 45 30 | Chilean jack mackerel (Trachurus murphyi) | 15 % |
| 0302 45 90 | Other | 15 % |
| 0302 46 00 | Cobia (Rachycentron canadum) | 15 % |
| 0302 47 00 | Swordfish (Xiphias gladius) | 15 % |
| 0302 49 | Other | |
| 0302 49 11 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 49 19 | Other | 22 % |
| 0302 49 90 | Other | 15 % |
| 0302 51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
| 0302 51 10 | Of the species Gadus morhua | 12 % |
| 0302 51 90 | Other | 12 % |
| 0302 52 00 | Haddock (Melanogrammus aeglefinus) | 7.5 % |
| 0302 53 00 | Coalfish (Pollachius virens) | 7.5 % |
| 0302 54 | Hake (Merluccius spp., Urophycis spp.) | |
| 0302 54 11 | Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus) | 15 % |
| 0302 54 15 | Southern hake (Merluccius australis) | 15 % |
| 0302 54 19 | Other | 15 ( 18 ) |
| 0302 54 90 | Hake of the genus Urophycis | 15 % |
| 0302 55 00 | Alaska Pollock (Theragra chalcogramma) | 7.5 % |
| 0302 56 00 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | 7.5 % |
| 0302 59 | Other | |
| 0302 59 10 | Polar cod (Boreogadus saida) | 12 % |
| 0302 59 20 | Whiting (Merlangius merlangus) | 7.5 % |
| 0302 59 30 | Pollack (Pollachius pollachius) | 7.5 % |
| 0302 59 40 | Ling (Molva spp.) | 7.5 % |
| 0302 59 90 | Other | 15 % |
| 0302 71 00 | Tilapias (Oreochromis spp.) | 8 % |
| 0302 72 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 8 % |
| 0302 73 00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 8 % |
| 0302 74 00 | Eels (Anguilla spp.) | 0 % |
| 0302 79 00 | Other | 8 % |
| 0302 81 | Dogfish and other sharks | |
| 0302 81 15 | Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.) | 6 % |
| 0302 81 30 | Porbeagle shark (Lamna nasus) | 8 % |
| 0302 81 40 | Blue shark (Prionace glauca) | 8 % |
| 0302 81 50 | Shortfin Mako shark (Isurus Oxyrinchus) | 8 % |
| 0302 81 70 | Other | 8 % |
| 0302 82 00 | Rays and skates (Rajidae) | 15 % |
| 0302 83 00 | Toothfish (Dissostichus spp.) | 15 % |
| 0302 84 | Sea bass (Dicentrarchus spp.) | |
| 0302 84 10 | European sea bass (Dicentrarchus labrax) | 15 % |
| 0302 84 90 | Other | 15 % |
| 0302 85 | Sea bream (Sparidae) | |
| 0302 85 10 | Of the species Dentex dentex or Pagellus spp. | 15 % |
| 0302 85 30 | Gilt-head sea bream (Sparus aurata) | 15 % |
| 0302 85 90 | Other | 15 % |
| 0302 89 | Other | |
| 0302 89 10 | Freshwater fish | 8 % |
| 0302 89 21 | For the industrial manufacture of products of heading 1604 | 22 ( 42 ) ( 18 ) |
| 0302 89 29 | Other | 22 % |
| 0302 89 31 | Of the species Sebastes marinus | 7.5 % |
| 0302 89 39 | Other | 7.5 % |
| 0302 89 40 | Ray's bream (Brama spp.) | 15 % |
| 0302 89 50 | Monkfish (Lophius spp.) | 15 % |
| 0302 89 60 | Pink cusk-eel (Genypterus blacodes) | 7.5 % |
| 0302 89 90 | Other | 15 % |
| 0302 91 00 | Livers, roes and milt | 10 % |
| 0302 92 00 | Shark fins | 8 % |
| 0302 99 00 | Other | 10 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 0302 11 100 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 3 % |
| 0302 11 200 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 3 % |
| 0302 11 800 0 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — | 3 % |
| 0302 13 000 0 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | — | 3 % |
| 0302 14 000 0 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | — | 3 % |
| 0302 19 000 0 | Other | — | 6 % |
| 0302 21 100 0 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | 8 % |
| 0302 21 300 0 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | 8 % |
| 0302 21 900 0 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | — | 8 % |
| 0302 22 000 0 | Plaice (Pleuronectes platessa) | — | 8 % |
| 0302 23 000 0 | Sole (Solea spp.) | — | 8 % |
| 0302 24 000 0 | Turbots (Psetta maxima) | — | 8 % |
| 0302 29 100 0 | Other | — | 8 % |
| 0302 29 800 0 | Other | — | 8 % |
| 0302 31 100 0 | Albacore or longfinned tuna (Thunnus alalunga) | — | 5 % |
| 0302 31 900 0 | Albacore or longfinned tuna (Thunnus alalunga) | — | 5 % |
| 0302 32 100 0 | Yellowfin tuna (Thunnus albacares) | — | 5 % |
| 0302 32 900 0 | Yellowfin tuna (Thunnus albacares) | — | 5 % |
| 0302 33 100 0 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | — | 8 % |
| 0302 33 900 0 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | — | 8 % |
| 0302 34 100 0 | Bigeye tuna (Thunnus obesus) | — | 6 % |
| 0302 34 900 0 | Bigeye tuna (Thunnus obesus) | — | 6 % |
| 0302 35 110 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 6 % |
| 0302 35 190 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 6 % |
| 0302 35 910 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 6 % |
| 0302 35 990 0 | Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | — | 6 % |
| 0302 36 100 0 | Southern bluefin tuna (Thunnus maccoyii) | — | 6 % |
| 0302 36 900 0 | Southern bluefin tuna (Thunnus maccoyii) | — | 6 % |
| 0302 39 200 0 | Other | — | 6 % |
| 0302 39 800 0 | Other | — | 6 % |
| 0302 41 000 0 | Herrings (Clupea harengus, Clupea pallasii) | — | 5 % |
| 0302 42 000 0 | Anchovies (Engraulis spp.) | — | 6 % |
| 0302 43 100 0 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | 8 % |
| 0302 43 300 0 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | 8 % |
| 0302 43 900 0 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | — | 8 % |
| 0302 44 000 0 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | — | 5 % |
| 0302 45 100 0 | Jack and horse mackerel (Trachurus spp.) | — | 6 % |
| 0302 45 300 0 | Jack and horse mackerel (Trachurus spp.) | — | 6 % |
| 0302 45 900 0 | Jack and horse mackerel (Trachurus spp.) | — | 6 % |
| 0302 46 000 0 | Cobia (Rachycentron canadum) | — | 6 % |
| 0302 47 000 0 | Swordfish (Xiphias gladius) | — | 6 % |
| 0302 49 110 0 | Other | — | 6 % |
| 0302 49 190 0 | Other | — | 6 % |
| 0302 49 900 1 | Other | — | 0 % |
| 0302 49 900 9 | Other | — | 6 % |
| 0302 51 100 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 5 % |
| 0302 51 900 0 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | — | 5 % |
| 0302 52 000 0 | Haddock (Melanogrammus aeglefinus) | — | 5 % |
| 0302 53 000 0 | Coalfish (Pollachius virens) | — | 0 % |
| 0302 54 110 0 | Hake (Merluccius spp., Urophycis spp.) | — | 6 % |
| 0302 54 150 0 | Hake (Merluccius spp., Urophycis spp.) | — | 6 % |
| 0302 54 190 0 | Hake (Merluccius spp., Urophycis spp.) | — | 6 % |
| 0302 54 900 0 | Hake (Merluccius spp., Urophycis spp.) | — | 6 % |
| 0302 55 000 0 | Alaska Pollock (Theragra chalcogramma) | — | 6 % |
| 0302 56 000 0 | Blue whiting (Micromesistius poutassou, Micromesistius australis) | — | 6 % |
| 0302 59 100 0 | Other | — | 6 % |
| 0302 59 200 0 | Other | — | 6 % |
| 0302 59 300 0 | Other | — | 6 % |
| 0302 59 400 0 | Other | — | 6 % |
| 0302 59 900 0 | Other | — | 6 % |
| 0302 71 000 0 | Tilapias (Oreochromis spp.) | — | 6 % |
| 0302 72 000 0 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | — | 6 % |
| 0302 73 000 0 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | — | 6 % |
| 0302 74 000 0 | Eels (Anguilla spp.) | — | 8 % |
| 0302 79 000 0 | Other | — | 6 % |
| 0302 81 100 0 | Dogfish and other sharks | — | 8 % |
| 0302 81 200 0 | Dogfish and other sharks | — | 8 % |
| 0302 81 300 0 | Dogfish and other sharks | — | 8 % |
| 0302 81 900 0 | Dogfish and other sharks | — | 8 % |
| 0302 82 000 0 | Rays and skates (Rajidae) | — | 6 % |
| 0302 83 000 0 | Toothfish (Dissostichus spp.) | — | 6 % |
| 0302 84 100 0 | Sea bass (Dicentrarchus spp.) | — | 6 % |
| 0302 84 900 0 | Sea bass (Dicentrarchus spp.) | — | 6 % |
| 0302 85 100 0 | Sea bream (Sparidae) | — | 6 % |
| 0302 85 300 0 | Sea bream (Sparidae) | — | 6 % |
| 0302 85 900 0 | Sea bream (Sparidae) | — | 6 % |
| 0302 89 101 0 | Other | — | 6 % |
| 0302 89 102 0 | Other | — | 6 % |
| 0302 89 103 0 | Other | — | 6 % |
| 0302 89 106 0 | Other | — | 6 % |
| 0302 89 107 0 | Other | — | 6 % |
| 0302 89 210 0 | Other | — | 6 % |
| 0302 89 290 0 | Other | — | 6 % |
| 0302 89 310 0 | Other | — | 5 % |
| 0302 89 390 0 | Other | — | 5 % |
| 0302 89 400 0 | Other | — | 6 % |
| 0302 89 500 0 | Other | — | 6 % |
| 0302 89 600 0 | Other | — | 6 % |
| 0302 89 900 0 | Other | — | 6 % |
| 0302 91 000 0 | Livers, roes and milt | — | 5 % |
| 0302 92 000 0 | Shark fins | — | 8 % |
| 0302 99 000 1 | Other | — | 3 % |
| 0302 99 000 2 | Other | — | 8 % |
| 0302 99 000 3 | Other | — | 8 % |
| 0302 99 000 4 | Other | — | 5 % |
| 0302 99 000 5 | Other | — | 0 % |
| 0302 99 000 6 | Other | — | 5 % |
| 0302 99 000 9 | Other | — | 6 % |
EAEU Common Customs Tariff, chapter 03, updated 28.03.2022 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.