2208 — Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages
In the EU Combined Nomenclature this heading has 55 eight-digit codes, conventional duty 0 %; 6 with a compound or specific duty. In the EAEU tariff, heading 2208 has 61 ten-digit codes; 61 with a compound or specific rate.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 2208 20 | Spirits obtained by distilling grape wine or grape marc | |
| 2208 20 12 | Cognac | 0 % |
| 2208 20 14 | Armagnac | 0 % |
| 2208 20 16 | Brandy de Jerez | 0 % |
| 2208 20 18 | Other | 0 % |
| 2208 20 19 | Other | 0 % |
| 2208 20 26 | Grappa | 0 % |
| 2208 20 28 | Other | 0 % |
| 2208 20 62 | Cognac | 0 % |
| 2208 20 66 | Brandy or Weinbrand | 0 % |
| 2208 20 69 | Other | 0 % |
| 2208 20 86 | Grappa | 0 % |
| 2208 20 88 | Other | 0 % |
| 2208 30 | Whiskies | |
| 2208 30 11 | 2 litres or less | 0 % |
| 2208 30 19 | More than 2 litres | 0 % |
| 2208 30 30 | Single malt whisky | 0 % |
| 2208 30 41 | 2 litres or less | 0 % |
| 2208 30 49 | More than 2 litres | 0 % |
| 2208 30 61 | 2 litres or less | 0 % |
| 2208 30 69 | More than 2 litres | 0 % |
| 2208 30 71 | 2 litres or less | 0 % |
| 2208 30 79 | More than 2 litres | 0 % |
| 2208 30 82 | 2 litres or less | 0 % |
| 2208 30 88 | More than 2 litres | 0 % |
| 2208 40 | Rum and other spirits obtained by distilling fermented sugar-cane products | |
| 2208 40 11 | Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | 0,6 €/% vol/hl + 3,2 €/hl |
| 2208 40 31 | Of a value exceeding € 7,9 per litre of pure alcohol | 0 % |
| 2208 40 39 | Other | 0,6 €/% vol/hl + 3,2 €/hl |
| 2208 40 51 | Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance) | 0,6 €/% vol/hl |
| 2208 40 91 | Of a value exceeding € 2 per litre of pure alcohol | 0 % |
| 2208 40 99 | Other | 0,6 €/% vol/hl |
| 2208 50 | Gin and Geneva | |
| 2208 50 11 | 2 litres or less | 0 % |
| 2208 50 19 | More than 2 litres | 0 % |
| 2208 50 91 | 2 litres or less | 0 % |
| 2208 50 99 | More than 2 litres | 0 % |
| 2208 60 | Vodka | |
| 2208 60 11 | 2 litres or less | 0 % |
| 2208 60 19 | More than 2 litres | 0 % |
| 2208 60 91 | 2 litres or less | 0 % |
| 2208 60 99 | More than 2 litres | 0 % |
| 2208 70 | Liqueurs and cordials | |
| 2208 70 10 | In containers holding 2 litres or less | 0 % |
| 2208 70 90 | In containers holding more than 2 litres | 0 % |
| 2208 90 | Other | |
| 2208 90 11 | 2 litres or less | 0 % |
| 2208 90 19 | More than 2 litres | 0 % |
| 2208 90 33 | 2 litres or less | 0 % |
| 2208 90 38 | More than 2 litres | 0 % |
| 2208 90 41 | Ouzo | 0 % |
| 2208 90 45 | Calvados | 0 % |
| 2208 90 48 | Other | 0 % |
| 2208 90 54 | Tequila | 0 % |
| 2208 90 56 | Other | 0 % |
| 2208 90 69 | Other spirituous beverages | 0 % |
| 2208 90 71 | Distilled from fruit | 0 % |
| 2208 90 75 | Tequila | 0 % |
| 2208 90 77 | Other | 0 % |
| 2208 90 78 | Other spirituous beverages | 0 % |
| 2208 90 91 | 2 litres or less | 1 €/% vol/hl + 6,4 €/hl |
| 2208 90 99 | More than 2 litres | 1 €/% vol/hl |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 2208 20 120 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 140 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 260 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 270 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л 100% |
| 2208 20 290 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 400 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 620 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 640 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 860 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 20 870 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л 100% |
| 2208 20 890 0 | Spirits obtained by distilling grape wine or grape marc | l | 1,5 евро за 1 л |
| 2208 30 110 0 | Whiskies | l | 1,4 евро за 1 л |
| 2208 30 190 0 | Whiskies | l | 1,5 евро за 1 л |
| 2208 30 300 1 | Whiskies | l | 1,4 евро за 1 л 100% |
| 2208 30 300 9 | Whiskies | l | 1,5 евро за 1 л |
| 2208 30 410 0 | Whiskies | l | 1,4 евро за 1 л |
| 2208 30 490 0 | Whiskies | l | 1,5 евро за 1 л |
| 2208 30 610 0 | Whiskies | l | 1,4 евро за 1 л |
| 2208 30 690 0 | Whiskies | l | 1,5 евро за 1 л |
| 2208 30 710 0 | Whiskies | l | 1,4 евро за 1 л |
| 2208 30 790 0 | Whiskies | l | 1,5 евро за 1 л |
| 2208 30 820 0 | Whiskies | l | 1,4 евро за 1 л |
| 2208 30 880 0 | Whiskies | l | 1,4 евро за 1 л |
| 2208 40 110 0 | Rum and other spirits obtained by distilling fermented sugar-cane products | l | 1,5 евро за 1 л 100% |
| 2208 40 310 0 | Rum and other spirits obtained by distilling fermented sugar-cane products | l | 1,5 евро за 1 л 100% |
| 2208 40 390 0 | Rum and other spirits obtained by distilling fermented sugar-cane products | l | 1,5 евро за 1 л |
| 2208 40 510 0 | Rum and other spirits obtained by distilling fermented sugar-cane products | l | 1,5 евро за 1 л 100% |
| 2208 40 910 0 | Rum and other spirits obtained by distilling fermented sugar-cane products | l | 1,5 евро за 1 л 100% |
| 2208 40 990 0 | Rum and other spirits obtained by distilling fermented sugar-cane products | l | 1,5 евро за 1 л |
| 2208 50 110 0 | Gin and Geneva | l | 1,5 евро за 1 л |
| 2208 50 190 0 | Gin and Geneva | l | 1,5 евро за 1 л |
| 2208 50 910 0 | Gin and Geneva | l | 1,5 евро за 1 л |
| 2208 50 990 0 | Gin and Geneva | l | 1,5 евро за 1 л |
| 2208 60 110 0 | Vodka | l | 1,5 евро за 1 л |
| 2208 60 190 0 | Vodka | l | 1,5 евро за 1 л |
| 2208 60 910 0 | Vodka | l | 1,5 евро за 1 л |
| 2208 60 990 0 | Vodka | l | 1,5 евро за 1 л |
| 2208 70 100 0 | Liqueurs and cordials | l | 1,5 евро за 1 л 100% |
| 2208 70 900 0 | Liqueurs and cordials | l | 1,5 евро за 1 л |
| 2208 90 110 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 190 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 330 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 380 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 410 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 450 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 480 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 540 0 | Other | l | 1,4 евро за 1 л |
| 2208 90 560 1 | Other | l | 1,4 евро за 1 л |
| 2208 90 560 2 | Other | l | 1,4 евро за 1 л |
| 2208 90 560 8 | Other | l | 1,5 евро за 1 л |
| 2208 90 690 1 | Other | l | 1,5 евро за 1 л 100% спирта |
| 2208 90 690 9 | Other | l | 1,5 евро за 1 л |
| 2208 90 710 0 | Other | l | 1,5 евро за 1 л |
| 2208 90 750 0 | Other | l | 1,4 евро за 1 л |
| 2208 90 770 1 | Other | l | 1,4 евро за 1 л |
| 2208 90 770 2 | Other | l | 1,4 евро за 1 л |
| 2208 90 770 8 | Other | l | 1,5 евро за 1 л |
| 2208 90 780 1 | Other | l | 1,5 евро за 1 л 100% спирта |
| 2208 90 780 9 | Other | l | 1,5 евро за 1 л |
| 2208 90 910 0 | Other | l | 4 евро за 1 л |
| 2208 90 990 0 | Other | l | 4 евро за 1 л |
EAEU Common Customs Tariff, chapter 22, updated 25.04.2022 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.