2008 — Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
In the EU Combined Nomenclature this heading has 136 eight-digit codes, conventional duty from 0 to 25.6 %; 48 with a compound or specific duty. In the EAEU tariff, heading 2008 has 144 ten-digit codes, base import duty from 6 to 13 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 2008 11 | Groundnuts | |
| 2008 11 10 | Peanut butter | 12.8 % |
| 2008 11 91 | Exceeding 1 kg | 11.2 % |
| 2008 11 96 | Roasted | 12 % |
| 2008 11 98 | Other | 12.8 % |
| 2008 19 | Other, including mixtures | |
| 2008 19 12 | Tropical nuts; mixtures containing by weight 50 % or more of tropical nuts | 7 % |
| 2008 19 13 | Roasted almonds and pistachios | 9 % |
| 2008 19 19 | Other | 11.2 % |
| 2008 19 92 | Tropical nuts; mixtures containing by weight 50 % or more of tropical nuts | 8 % |
| 2008 19 93 | Almonds and pistachios | 10.2 % |
| 2008 19 95 | Other | 12 % |
| 2008 19 99 | Other | 12.8 % |
| 2008 20 | Pineapples | |
| 2008 20 11 | With a sugar content exceeding 17 % by weight | 25,6 + 2,5 €/100 kg/net ( 18 ) |
| 2008 20 19 | Other | 25,6 ( 18 ) |
| 2008 20 31 | With a sugar content exceeding 19 % by weight | 25,6 + 2,5 €/100 kg/net ( 18 ) |
| 2008 20 39 | Other | 25,6 ( 18 ) |
| 2008 20 51 | With a sugar content exceeding 17 % by weight | 19.2 % |
| 2008 20 59 | Other | 17.6 % |
| 2008 20 71 | With a sugar content exceeding 19 % by weight | 20,8 ( 18 ) |
| 2008 20 79 | Other | 19.2 % |
| 2008 20 90 | Not containing added sugar | 18.4 % |
| 2008 30 | Citrus fruit | |
| 2008 30 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25,6 ( 18 ) |
| 2008 30 19 | Other | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 30 31 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 ( 18 ) |
| 2008 30 39 | Other | 25,6 ( 18 ) |
| 2008 30 51 | Grapefruit segments, including pomelos | 15.2 % |
| 2008 30 55 | Mandarins (including tangerines and satsumas); clementines, wilkings and other similar citrus hybrids | 18.4 % |
| 2008 30 59 | Other | 17.6 % |
| 2008 30 71 | Grapefruit segments, including pomelos | 15.2 % |
| 2008 30 75 | Mandarins (including tangerines and satsumas); clementines, wilkings and other similar citrus hybrids | 17.6 % |
| 2008 30 79 | Other | 20,8 ( 18 ) |
| 2008 30 90 | Not containing added sugar | 18.4 % |
| 2008 40 | Pears | |
| 2008 40 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25,6 ( 18 ) |
| 2008 40 19 | Other | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 40 21 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 ( 18 ) |
| 2008 40 29 | Other | 25,6 ( 18 ) |
| 2008 40 31 | With a sugar content exceeding 15 % by weight | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 40 39 | Other | 25,6 ( 18 ) |
| 2008 40 51 | With a sugar content exceeding 13 % by weight | 17.6 % |
| 2008 40 59 | Other | 16 % |
| 2008 40 71 | With a sugar content exceeding 15 % by weight | 19.2 % |
| 2008 40 79 | Other | 17.6 % |
| 2008 40 90 | Not containing added sugar | 16.8 % |
| 2008 50 | Apricots | |
| 2008 50 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25,6 ( 18 ) |
| 2008 50 19 | Other | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 50 31 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 ( 18 ) |
| 2008 50 39 | Other | 25,6 ( 18 ) |
| 2008 50 51 | With a sugar content exceeding 15 % by weight | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 50 59 | Other | 25,6 ( 18 ) |
| 2008 50 61 | With a sugar content exceeding 13 % by weight | 19.2 % |
| 2008 50 69 | Other | 17.6 % |
| 2008 50 71 | With a sugar content exceeding 15 % by weight | 20,8 ( 18 ) |
| 2008 50 79 | Other | 19.2 % |
| 2008 50 92 | Of 5 kg or more | 13.6 % |
| 2008 50 98 | Of less than 5 kg | 18,4 ( 35 ) |
| 2008 60 | Cherries | |
| 2008 60 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25,6 ( 18 ) |
| 2008 60 19 | Other | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 60 31 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 ( 18 ) |
| 2008 60 39 | Other | 25,6 ( 18 ) |
| 2008 60 50 | Exceeding 1 kg | 17.6 % |
| 2008 60 60 | Not exceeding 1 kg | 20,8 ( 18 ) |
| 2008 60 70 | Of 4,5 kg or more | 18.4 % |
| 2008 60 90 | Of less than 4,5 kg | 18.4 % |
| 2008 70 | Peaches, including nectarines | |
| 2008 70 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25,6 ( 18 ) |
| 2008 70 19 | Other | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 70 31 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 ( 18 ) |
| 2008 70 39 | Other | 25,6 ( 18 ) |
| 2008 70 51 | With a sugar content exceeding 15 % by weight | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 70 59 | Other | 25,6 ( 18 ) |
| 2008 70 61 | With a sugar content exceeding 13 % by weight | 19.2 % |
| 2008 70 69 | Other | 17.6 % |
| 2008 70 71 | With a sugar content exceeding 15 % by weight | 19.2 % |
| 2008 70 79 | Other | 17.6 % |
| 2008 70 92 | Of 5 kg or more | 15.2 % |
| 2008 70 98 | Of less than 5 kg | 18.4 % |
| 2008 80 | Strawberries | |
| 2008 80 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25,6 ( 18 ) |
| 2008 80 19 | Other | 25,6 + 4,2 €/100 kg/net ( 18 ) |
| 2008 80 31 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 ( 18 ) |
| 2008 80 39 | Other | 25,6 ( 18 ) |
| 2008 80 50 | Containing added sugar, in immediate packings of a net content exceeding 1 kg | 17.6 % |
| 2008 80 70 | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | 20,8 ( 18 ) |
| 2008 80 90 | Not containing added sugar | 18.4 % |
| 2008 91 00 | Palm hearts | 10 % |
| 2008 93 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | |
| 2008 93 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 25.6 % |
| 2008 93 19 | Other | 25,6 + 4,2 €/100 kg/net |
| 2008 93 21 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 24 % |
| 2008 93 29 | Other | 25.6 % |
| 2008 93 91 | Containing added sugar, in immediate packings of a net content exceeding 1 kg | 17.6 % |
| 2008 93 93 | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | 20.8 % |
| 2008 93 99 | Not containing added sugar | 18.4 % |
| 2008 97 | Mixtures | |
| 2008 97 03 | In immediate packings of a net content exceeding 1 kg | 7 % |
| 2008 97 05 | In immediate packings of a net content not exceeding 1 kg | 8 % |
| 2008 97 12 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 16 % |
| 2008 97 14 | Other | 25.6 % |
| 2008 97 16 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 16 + 2,6 €/100 kg/net |
| 2008 97 18 | Other | 25,6 + 4,2 €/100 kg/net |
| 2008 97 32 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 15 % |
| 2008 97 34 | Other | 24 % |
| 2008 97 36 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 16 % |
| 2008 97 38 | Other | 25.6 % |
| 2008 97 51 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 11 % |
| 2008 97 59 | Other | 17.6 % |
| 2008 97 72 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 8.5 % |
| 2008 97 74 | Other | 13.6 % |
| 2008 97 76 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 12 % |
| 2008 97 78 | Other | 19.2 % |
| 2008 97 92 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 11.5 % |
| 2008 97 93 | Other | 18.4 % |
| 2008 97 94 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 11.5 % |
| 2008 97 96 | Other | 18.4 % |
| 2008 97 97 | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit) | 11.5 % |
| 2008 97 98 | Other | 18.4 % |
| 2008 99 | Other | |
| 2008 99 11 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 10 % |
| 2008 99 19 | Other | 16 % |
| 2008 99 21 | With a sugar content exceeding 13 % by weight | 25,6 + 3,8 €/100 kg/net |
| 2008 99 23 | Other | 25.6 % |
| 2008 99 24 | Tropical fruit | 16 % |
| 2008 99 28 | Other | 25.6 % |
| 2008 99 31 | Tropical fruit | 16 + 2,6 €/100 kg/net |
| 2008 99 34 | Other | 25,6 + 4,2 €/100 kg/net |
| 2008 99 36 | Tropical fruit | 15 % |
| 2008 99 37 | Other | 24 % |
| 2008 99 38 | Tropical fruit | 16 % |
| 2008 99 40 | Other | 25.6 % |
| 2008 99 41 | Ginger | 0 % |
| 2008 99 43 | Grapes | 19.2 % |
| 2008 99 45 | Plums and prunes | 17.6 % |
| 2008 99 48 | Tropical fruit | 11 % |
| 2008 99 49 | Other | 17.6 % |
| 2008 99 51 | Ginger | 0 % |
| 2008 99 63 | Tropical fruit | 13 % |
| 2008 99 67 | Other | 20.8 % |
| 2008 99 72 | Of 5 kg or more | 15.2 % |
| 2008 99 78 | Of less than 5 kg | 18.4 % |
| 2008 99 85 | Maize (corn), other than sweetcorn (Zea mays var. saccharata) | 5,1 + 9,4 €/100 kg/net ( 72 ) |
| 2008 99 91 | Yams, sweet potatoes and similar edible parts of plants, containing 5 % or more by weight of starch | 8,3 + 3,8 €/100 kg/net ( 72 ) |
| 2008 99 99 | Other | 18.4 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 2008 11 100 0 | Groundnuts | — | 6 % |
| 2008 11 910 0 | Groundnuts | — | 6 % |
| 2008 11 960 0 | Groundnuts | — | 6 % |
| 2008 11 980 0 | Groundnuts | — | 6 % |
| 2008 19 120 0 | Other, including mixtures | — | 7.5 % |
| 2008 19 130 0 | Other, including mixtures | — | 10 % |
| 2008 19 190 0 | Other, including mixtures | — | 10 % |
| 2008 19 920 1 | Other, including mixtures | — | 9 % |
| 2008 19 920 9 | Other, including mixtures | — | 7.5 % |
| 2008 19 930 0 | Other, including mixtures | — | 10 % |
| 2008 19 950 0 | Other, including mixtures | — | 10 % |
| 2008 19 990 0 | Other, including mixtures | — | 10 % |
| 2008 20 110 0 | Pineapples | — | 6 % |
| 2008 20 190 0 | Pineapples | — | 6 % |
| 2008 20 310 0 | Pineapples | — | 6 % |
| 2008 20 390 0 | Pineapples | — | 6 % |
| 2008 20 510 0 | Pineapples | — | 6 % |
| 2008 20 590 0 | Pineapples | — | 6 % |
| 2008 20 710 0 | Pineapples | — | 6 % |
| 2008 20 790 0 | Pineapples | — | 6 % |
| 2008 20 900 0 | Pineapples | — | 6 % |
| 2008 30 110 0 | Citrus fruit | — | 11 % |
| 2008 30 190 0 | Citrus fruit | — | 11 % |
| 2008 30 310 0 | Citrus fruit | — | 11 % |
| 2008 30 390 0 | Citrus fruit | — | 11 % |
| 2008 30 510 0 | Citrus fruit | — | 11 % |
| 2008 30 550 0 | Citrus fruit | — | 10 % |
| 2008 30 590 0 | Citrus fruit | — | 11 % |
| 2008 30 710 0 | Citrus fruit | — | 11 % |
| 2008 30 750 0 | Citrus fruit | — | 10 % |
| 2008 30 790 0 | Citrus fruit | — | 11 % |
| 2008 30 900 1 | Citrus fruit | — | 11 % |
| 2008 30 900 9 | Citrus fruit | — | 12 % |
| 2008 40 110 0 | Pears | — | 11 % |
| 2008 40 190 0 | Pears | — | 11 % |
| 2008 40 210 0 | Pears | — | 11 % |
| 2008 40 290 0 | Pears | — | 11 % |
| 2008 40 310 0 | Pears | — | 11 % |
| 2008 40 390 0 | Pears | — | 11 % |
| 2008 40 510 0 | Pears | — | 11 % |
| 2008 40 590 0 | Pears | — | 11 % |
| 2008 40 710 0 | Pears | — | 11 % |
| 2008 40 790 0 | Pears | — | 11 % |
| 2008 40 900 0 | Pears | — | 11 % |
| 2008 50 110 0 | Apricots | — | 11 % |
| 2008 50 190 0 | Apricots | — | 11 % |
| 2008 50 310 0 | Apricots | — | 11 % |
| 2008 50 390 0 | Apricots | — | 11 % |
| 2008 50 510 0 | Apricots | — | 11 % |
| 2008 50 590 0 | Apricots | — | 11 % |
| 2008 50 610 0 | Apricots | — | 10 % |
| 2008 50 690 0 | Apricots | — | 11 % |
| 2008 50 710 0 | Apricots | — | 10 % |
| 2008 50 790 0 | Apricots | — | 10 % |
| 2008 50 920 0 | Apricots | — | 11 % |
| 2008 50 980 0 | Apricots | — | 11 % |
| 2008 60 110 0 | Cherries | — | 11 % |
| 2008 60 190 0 | Cherries | — | 10 % |
| 2008 60 310 0 | Cherries | — | 13 % |
| 2008 60 390 0 | Cherries | — | 13 % |
| 2008 60 500 1 | Cherries | — | 10 % |
| 2008 60 500 9 | Cherries | — | 13 % |
| 2008 60 600 1 | Cherries | — | 13 % |
| 2008 60 600 9 | Cherries | — | 10 % |
| 2008 60 700 0 | Cherries | — | 13 % |
| 2008 60 900 0 | Cherries | — | 13 % |
| 2008 70 110 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 190 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 310 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 390 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 510 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 590 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 610 0 | Peaches, including nectarines | — | 10 % |
| 2008 70 690 0 | Peaches, including nectarines | — | 11 % |
| 2008 70 710 0 | Peaches, including nectarines | — | 10 % |
| 2008 70 790 0 | Peaches, including nectarines | — | 10 % |
| 2008 70 920 0 | Peaches, including nectarines | — | 10 % |
| 2008 70 980 1 | Peaches, including nectarines | — | 10 % |
| 2008 70 980 9 | Peaches, including nectarines | — | 11 % |
| 2008 80 110 0 | Strawberries | — | 13 % |
| 2008 80 190 0 | Strawberries | — | 13 % |
| 2008 80 310 0 | Strawberries | — | 13 % |
| 2008 80 390 0 | Strawberries | — | 13 % |
| 2008 80 500 0 | Strawberries | — | 10 % |
| 2008 80 700 0 | Strawberries | — | 10 % |
| 2008 80 900 0 | Strawberries | — | 13 % |
| 2008 91 000 0 | Palm hearts | — | 10 % |
| 2008 93 110 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 93 190 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 93 210 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 93 290 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 93 910 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 93 930 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 93 990 0 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | — | 6 % |
| 2008 97 030 0 | Mixtures | — | 7.5 % |
| 2008 97 050 0 | Mixtures | — | 7.5 % |
| 2008 97 120 0 | Mixtures | — | 6 % |
| 2008 97 140 0 | Mixtures | — | 6 % |
| 2008 97 160 0 | Mixtures | — | 6 % |
| 2008 97 180 0 | Mixtures | — | 6 % |
| 2008 97 320 0 | Mixtures | — | 6 % |
| 2008 97 340 0 | Mixtures | — | 6 % |
| 2008 97 360 0 | Mixtures | — | 6 % |
| 2008 97 380 0 | Mixtures | — | 6 % |
| 2008 97 510 0 | Mixtures | — | 6 % |
| 2008 97 590 0 | Mixtures | — | 6 % |
| 2008 97 720 0 | Mixtures | — | 6 % |
| 2008 97 740 0 | Mixtures | — | 6 % |
| 2008 97 760 0 | Mixtures | — | 6 % |
| 2008 97 780 0 | Mixtures | — | 6 % |
| 2008 97 920 0 | Mixtures | — | 6 % |
| 2008 97 930 0 | Mixtures | — | 6 % |
| 2008 97 940 0 | Mixtures | — | 6 % |
| 2008 97 960 0 | Mixtures | — | 6 % |
| 2008 97 970 0 | Mixtures | — | 6 % |
| 2008 97 980 0 | Mixtures | — | 6 % |
| 2008 99 110 0 | Other | — | 6 % |
| 2008 99 190 0 | Other | — | 6 % |
| 2008 99 210 0 | Other | — | 6 % |
| 2008 99 230 0 | Other | — | 6 % |
| 2008 99 240 0 | Other | — | 6 % |
| 2008 99 280 0 | Other | — | 6 % |
| 2008 99 310 0 | Other | — | 6 % |
| 2008 99 340 0 | Other | — | 6 % |
| 2008 99 360 0 | Other | — | 6 % |
| 2008 99 370 0 | Other | — | 6 % |
| 2008 99 380 0 | Other | — | 6 % |
| 2008 99 400 0 | Other | — | 6 % |
| 2008 99 410 0 | Other | — | 6 % |
| 2008 99 430 0 | Other | — | 6 % |
| 2008 99 450 0 | Other | — | 6 % |
| 2008 99 480 0 | Other | — | 6 % |
| 2008 99 490 1 | Other | — | 6 % |
| 2008 99 490 9 | Other | — | 6 % |
| 2008 99 510 0 | Other | — | 6 % |
| 2008 99 630 0 | Other | — | 6 % |
| 2008 99 670 1 | Other | — | 6 % |
| 2008 99 670 2 | Other | — | 6 % |
| 2008 99 670 8 | Other | — | 6 % |
| 2008 99 720 0 | Other | — | 6 % |
| 2008 99 780 0 | Other | — | 6 % |
| 2008 99 850 0 | Other | — | 6 % |
| 2008 99 910 0 | Other | — | 6 % |
| 2008 99 980 0 | Other | — | 6 % |
EAEU Common Customs Tariff, chapter 20, updated 12.06.2025 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.