1006 — Rice
In the EU Combined Nomenclature this heading has 37 eight-digit codes, conventional duty 7.7 %; 36 with a compound or specific duty. In the EAEU tariff, heading 1006 has 36 ten-digit codes, base import duty from 0 to 30 %; 32 with a compound or specific rate.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 1006 10 | Rice in the husk (paddy or rough) | |
| 1006 10 10 | For sowing | 7.7 % |
| 1006 10 30 | Round grain | 211 €/t ( 18 ) |
| 1006 10 50 | Medium grain | 211 €/t ( 18 ) |
| 1006 10 71 | Of a length/width ratio greater than 2 but less than 3 | 211 €/t ( 18 ) |
| 1006 10 79 | Of a length/width ratio equal to or greater than 3 | 211 €/t ( 18 ) |
| 1006 10 90 | Other | 211 €/t ( 18 ) |
| 1006 20 | Husked (brown) rice | |
| 1006 20 11 | Round grain | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 13 | Medium grain | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 15 | Of a length/width ratio greater than 2 but less than 3 | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 17 | Of a length/width ratio equal to or greater than 3 | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 19 | Other | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 92 | Round grain | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 94 | Medium grain | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 96 | Of a length/width ratio greater than 2 but less than 3 | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 98 | Of a length/width ratio equal to or greater than 3 | 65 €/t ( 18 ) ( 90 ) |
| 1006 20 99 | Other | 65 €/t ( 18 ) ( 90 ) |
| 1006 30 | Semi-milled or wholly milled rice, whether or not polished or glazed | |
| 1006 30 21 | Round grain | 175 €/t ( 18 ) ( 90 ) |
| 1006 30 23 | Medium grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 25 | Of a length/width ratio greater than 2 but less than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 27 | Of a length/width ratio equal to or greater than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 29 | Other | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 42 | Round grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 44 | Medium grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 46 | Of a length/width ratio greater than 2 but less than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 48 | Of a length/width ratio equal to or greater than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 49 | Other | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 61 | Round grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 63 | Medium grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 65 | Of a length/width ratio greater than 2 but less than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 67 | Of a length/width ratio equal to or greater than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 69 | Other | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 92 | Round grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 94 | Medium grain | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 96 | Of a length/width ratio greater than 2 but less than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 98 | Of a length/width ratio equal to or greater than 3 | 175 €/t ( 90 ) ( 18 ) |
| 1006 30 99 | Other | 175 €/t ( 90 ) ( 18 ) |
| 1006 40 00 | Broken rice | 128 €/t ( 18 ) |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 1006 10 100 0 | Rice in the husk (paddy or rough) | — | 10 % |
| 1006 10 210 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 10 230 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 10 250 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 10 270 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 10 920 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 10 940 0 | Rice in the husk (paddy or rough) | — | 30 % |
| 1006 10 960 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 10 980 0 | Rice in the husk (paddy or rough) | — | 10, но не менее 0,015 евро за 1 кг |
| 1006 20 110 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 20 130 0 | Husked (brown) rice | — | 10, но не менее 0,015 евро за 1 кг |
| 1006 20 150 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 20 170 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 20 920 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 20 940 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 20 960 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 20 980 0 | Husked (brown) rice | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 210 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 230 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 250 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 270 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 420 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 440 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 460 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 480 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 610 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 630 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 650 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 670 1 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 0 % |
| 1006 30 670 9 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 920 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 940 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 960 0 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 30 980 1 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 0 % |
| 1006 30 980 9 | Semi-milled or wholly milled rice, whether or not polished or glazed | — | 10, но не менее 0,03 евро за 1 кг |
| 1006 40 000 0 | Broken rice | — | 10, но не менее 0,03 евро за 1 кг |
EAEU Common Customs Tariff, chapter 10, updated 25.04.2022 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.