8708 — Parts and accessories of the motor vehicles of headings 8701 to 8705
In the EU Combined Nomenclature this heading has 49 eight-digit codes, conventional duty from 3 to 4.5 %. In the EAEU tariff, heading 8708 has 86 ten-digit codes, base import duty from 0 to 10 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 8708 10 | Bumpers and parts thereof | |
| 8708 10 10 | For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 10 90 | Other | 4.5 % |
| 8708 21 | Safety seat belts | |
| 8708 21 10 | For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 21 90 | Other | 4.5 % |
| 8708 22 | Front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter | |
| 8708 22 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 22 90 | Other | 4.5 % |
| 8708 29 | Other | |
| 8708 29 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 29 90 | Other | 4.5 % |
| 8708 30 | Brakes and servo-brakes; parts thereof | |
| 8708 30 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 30 91 | For disc brakes | 4.5 % |
| 8708 30 99 | Other | 4.5 % |
| 8708 40 | Gear boxes and parts thereof | |
| 8708 40 20 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 40 50 | Gear boxes | 4.5 % |
| 8708 40 91 | Of closed-die forged steel | 4.5 % |
| 8708 40 99 | Other | 3.5 % |
| 8708 50 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | |
| 8708 50 20 | For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 50 35 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles | 4.5 % |
| 8708 50 55 | Of closed-die forged steel | 4.5 % |
| 8708 50 91 | For non-driving axles | 4.5 % |
| 8708 50 99 | Other | 3.5 % |
| 8708 70 | Road wheels and parts and accessories thereof | |
| 8708 70 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 70 50 | Wheels of aluminium; parts and accessories of wheels, of aluminium | 4.5 % |
| 8708 70 91 | Wheel centres in star form, cast in one piece, of iron or steel | 3 % |
| 8708 70 99 | Other | 4.5 % |
| 8708 80 | Suspension systems and parts thereof (including shock-absorbers) | |
| 8708 80 20 | For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 80 35 | Suspension shock-absorbers | 4.5 % |
| 8708 80 55 | Anti roll bars; other torsion bars | 3.5 % |
| 8708 80 91 | Of closed-die forged steel | 4.5 % |
| 8708 80 99 | Other | 3.5 % |
| 8708 91 | Radiators and parts thereof | |
| 8708 91 20 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 91 35 | Radiators | 4.5 % |
| 8708 91 91 | Of closed-die forged steel | 4.5 % |
| 8708 91 99 | Other | 3.5 % |
| 8708 92 | Silencers (mufflers) and exhaust pipes; parts thereof | |
| 8708 92 20 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 92 35 | Silencers (mufflers) and exhaust pipes | 4.5 % |
| 8708 92 91 | Of closed-die forged steel | 4.5 % |
| 8708 92 99 | Other | 3.5 % |
| 8708 93 | Clutches and parts thereof | |
| 8708 93 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 93 90 | Other | 4.5 % |
| 8708 94 | Steering wheels, steering columns and steering boxes; parts thereof | |
| 8708 94 20 | For the industrial assembly of: Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 94 35 | Steering wheels, steering columns and steering boxes | 4.5 % |
| 8708 94 91 | Of closed-die forged steel | 4.5 % |
| 8708 94 99 | Other | 3.5 % |
| 8708 95 | Safety airbags with inflator system; parts thereof | |
| 8708 95 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 95 91 | Of closed-die forged steel | 4.5 % |
| 8708 95 99 | Other | 3.5 % |
| 8708 99 | Other | |
| 8708 99 10 | For the industrial assembly of: Pedestrian-controlled tractors of subheading 870110; Vehicles of heading 8703; Vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2500 cm3 or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2800 cm3; Vehicles of heading 8705 | 3 % |
| 8708 99 93 | Of closed-die forged steel | 4.5 % |
| 8708 99 97 | Other | 3.5 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 8708 10 100 0 | Bumpers and parts thereof | pcs | 0 % |
| 8708 10 900 1 | Bumpers and parts thereof | — | 0 % |
| 8708 10 900 9 | Bumpers and parts thereof | — | 5 % |
| 8708 21 100 0 | Safety seat belts | pcs | 0 % |
| 8708 21 900 1 | Safety seat belts | pcs | 0 % |
| 8708 21 900 9 | Safety seat belts | pcs | 5 % |
| 8708 22 000 1 | Front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter | — | 0 % |
| 8708 22 000 9 | Front windscreens (windshields), rear windows and other windows specified in subheading note 1 to this chapter | — | 5 % |
| 8708 30 100 0 | Brakes and servo-brakes; parts thereof | — | 0 % |
| 8708 30 910 1 | Brakes and servo-brakes; parts thereof | — | 0 % |
| 8708 30 910 9 | Brakes and servo-brakes; parts thereof | — | 5 % |
| 8708 30 990 1 | Brakes and servo-brakes; parts thereof | — | 0 % |
| 8708 30 990 9 | Brakes and servo-brakes; parts thereof | — | 5 % |
| 8708 40 200 1 | Gear boxes and parts thereof | — | 0 % |
| 8708 40 200 9 | Gear boxes and parts thereof | — | 0 % |
| 8708 40 500 1 | Gear boxes and parts thereof | — | 0 % |
| 8708 40 500 9 | Gear boxes and parts thereof | — | 5 % |
| 8708 40 910 1 | Gear boxes and parts thereof | — | 0 % |
| 8708 40 910 9 | Gear boxes and parts thereof | — | 5 % |
| 8708 40 990 1 | Gear boxes and parts thereof | — | 0 % |
| 8708 40 990 9 | Gear boxes and parts thereof | — | 5 % |
| 8708 50 200 1 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 0 % |
| 8708 50 200 9 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 5 % |
| 8708 50 350 1 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | pcs | 0 % |
| 8708 50 350 9 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | pcs | 5 % |
| 8708 50 550 1 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 0 % |
| 8708 50 550 9 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 5 % |
| 8708 50 910 1 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 0 % |
| 8708 50 910 9 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 5 % |
| 8708 50 990 1 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 0 % |
| 8708 50 990 9 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | — | 5 % |
| 8708 70 100 0 | Road wheels and parts and accessories thereof | — | 0 % |
| 8708 70 500 1 | Road wheels and parts and accessories thereof | — | 0 % |
| 8708 70 500 9 | Road wheels and parts and accessories thereof | — | 5 % |
| 8708 70 910 1 | Road wheels and parts and accessories thereof | — | 0 % |
| 8708 70 910 9 | Road wheels and parts and accessories thereof | — | 5 % |
| 8708 70 990 1 | Road wheels and parts and accessories thereof | — | 0 % |
| 8708 70 990 9 | Road wheels and parts and accessories thereof | — | 5 % |
| 8708 80 200 1 | Suspension systems and parts thereof (including shock-absorbers) | — | 0 % |
| 8708 80 200 9 | Suspension systems and parts thereof (including shock-absorbers) | — | 0 % |
| 8708 80 350 1 | Suspension systems and parts thereof (including shock-absorbers) | — | 0 % |
| 8708 80 350 2 | Suspension systems and parts thereof (including shock-absorbers) | — | 10 % |
| 8708 80 350 9 | Suspension systems and parts thereof (including shock-absorbers) | — | 5 % |
| 8708 80 550 1 | Suspension systems and parts thereof (including shock-absorbers) | — | 0 % |
| 8708 80 550 9 | Suspension systems and parts thereof (including shock-absorbers) | — | 5 % |
| 8708 80 910 1 | Suspension systems and parts thereof (including shock-absorbers) | — | 0 % |
| 8708 80 910 9 | Suspension systems and parts thereof (including shock-absorbers) | — | 5 % |
| 8708 80 990 1 | Suspension systems and parts thereof (including shock-absorbers) | — | 0 % |
| 8708 80 990 9 | Suspension systems and parts thereof (including shock-absorbers) | — | 5 % |
| 8708 91 200 1 | Radiators and parts thereof | — | 0 % |
| 8708 91 200 9 | Radiators and parts thereof | — | 5 % |
| 8708 91 350 1 | Radiators and parts thereof | — | 0 % |
| 8708 91 350 9 | Radiators and parts thereof | — | 5 % |
| 8708 91 910 1 | Radiators and parts thereof | — | 0 % |
| 8708 91 910 9 | Radiators and parts thereof | — | 5 % |
| 8708 91 990 1 | Radiators and parts thereof | — | 0 % |
| 8708 91 990 9 | Radiators and parts thereof | — | 5 % |
| 8708 92 200 1 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 0 % |
| 8708 92 200 9 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 0 % |
| 8708 92 350 1 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 0 % |
| 8708 92 350 9 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 5 % |
| 8708 92 910 1 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 0 % |
| 8708 92 910 9 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 5 % |
| 8708 92 990 1 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 0 % |
| 8708 92 990 9 | Silencers (mufflers) and exhaust pipes; parts thereof | — | 5 % |
| 8708 93 100 0 | Clutches and parts thereof | — | 0 % |
| 8708 93 900 1 | Clutches and parts thereof | — | 0 % |
| 8708 93 900 9 | Clutches and parts thereof | — | 5 % |
| 8708 94 200 1 | Steering wheels, steering columns and steering boxes; parts thereof | — | 0 % |
| 8708 94 200 9 | Steering wheels, steering columns and steering boxes; parts thereof | — | 0 % |
| 8708 94 350 1 | Steering wheels, steering columns and steering boxes; parts thereof | — | 0 % |
| 8708 94 350 9 | Steering wheels, steering columns and steering boxes; parts thereof | — | 5 % |
| 8708 94 910 1 | Steering wheels, steering columns and steering boxes; parts thereof | — | 0 % |
| 8708 94 910 9 | Steering wheels, steering columns and steering boxes; parts thereof | — | 5 % |
| 8708 94 990 1 | Steering wheels, steering columns and steering boxes; parts thereof | — | 0 % |
| 8708 94 990 9 | Steering wheels, steering columns and steering boxes; parts thereof | — | 5 % |
| 8708 95 100 0 | Safety airbags with inflator system; parts thereof | — | 0 % |
| 8708 95 910 1 | Safety airbags with inflator system; parts thereof | — | 0 % |
| 8708 95 910 9 | Safety airbags with inflator system; parts thereof | — | 5 % |
| 8708 95 990 1 | Safety airbags with inflator system; parts thereof | — | 0 % |
| 8708 95 990 9 | Safety airbags with inflator system; parts thereof | — | 5 % |
| 8708 99 100 0 | Other | — | 0 % |
| 8708 99 930 1 | Other | — | 0 % |
| 8708 99 930 9 | Other | — | 5 % |
| 8708 99 970 1 | Other | — | 0 % |
| 8708 99 970 9 | Other | — | 5 % |
EAEU Common Customs Tariff, chapter 87, updated 22.01.2026 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.