Combined Nomenclature · HS 8524

8524 — Flat panel display modules, whether or not incorporating touch-sensitive screens

In the EU Combined Nomenclature this heading has 6 eight-digit codes, conventional duty 0 %. In the EAEU tariff, heading 8524 has 298 ten-digit codes, base import duty from 0 to 15 %.

Calculate duty and VAT

Enter the goods value — see the taxes at the border right away.

Total with taxes

Customs value usually includes delivery to the border. Anti-dumping and preferences not included.

Full cost at your warehouse — free

With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.

Please enter a valid email and your consent.

This is the base rate. Your landed cost is a different number.

Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.

EU codes

EU codeDescriptionEU rate
8524 11 00Of liquid crystals0 %
8524 12 00Of organic light-emitting diodes (OLED)0 %
8524 19 00Other0 %
8524 91 00Of liquid crystals0 %
8524 92 00Of organic light-emitting diodes (OLED)0 %
8524 99 00Other0 %

EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC

EAEU codes (base rates)

CodeHS 6 subheadingSupp. unitBase rate
8524 11 001 1Of liquid crystalspcs0 %
8524 11 001 2Of liquid crystalspcs0 %
8524 11 001 3Of liquid crystalspcs0 %
8524 11 001 4Of liquid crystalspcs10 %
8524 11 001 5Of liquid crystalspcs0 %
8524 11 001 6Of liquid crystalspcs3 %
8524 11 001 7Of liquid crystalspcs5 %
8524 11 001 9Of liquid crystalspcs0 %
8524 11 002 1Of liquid crystalspcs5 %
8524 11 002 2Of liquid crystalspcs0 %
8524 11 002 3Of liquid crystalspcs7 %
8524 11 002 4Of liquid crystalspcs0 %
8524 11 002 5Of liquid crystalspcs0 %
8524 11 002 6Of liquid crystalspcs0 %
8524 11 002 7Of liquid crystalspcs0 %
8524 11 002 8Of liquid crystalspcs0 %
8524 11 002 9Of liquid crystalspcs5 %
8524 11 003 1Of liquid crystalspcs0 %
8524 11 003 2Of liquid crystalspcs7.5 %
8524 11 003 3Of liquid crystalspcs0 %
8524 11 003 4Of liquid crystalspcs5 %
8524 11 003 5Of liquid crystalspcs0 %
8524 11 003 6Of liquid crystalspcs15 %
8524 11 003 7Of liquid crystalspcs0 %
8524 11 003 9Of liquid crystalspcs5 %
8524 11 004 1Of liquid crystalspcs12.5 %
8524 11 004 2Of liquid crystalspcs10 %
8524 11 004 3Of liquid crystalspcs5 %
8524 11 004 4Of liquid crystalspcs4 %
8524 11 004 5Of liquid crystalspcs0 %
8524 11 004 6Of liquid crystalspcs11 %
8524 11 004 9Of liquid crystalspcs5 %
8524 11 005 1Of liquid crystalspcs3 %
8524 11 005 2Of liquid crystalspcs2 %
8524 11 005 3Of liquid crystalspcs5 %
8524 11 005 4Of liquid crystalspcs0 %
8524 11 005 5Of liquid crystalspcs0 %
8524 11 005 6Of liquid crystalspcs5 %
8524 11 005 7Of liquid crystalspcs10 %
8524 11 005 9Of liquid crystalspcs0 %
8524 11 006 1Of liquid crystalspcs5 %
8524 11 006 2Of liquid crystalspcs0 %
8524 11 006 9Of liquid crystalspcs7.5 %
8524 11 007 1Of liquid crystalspcs10 %
8524 11 007 2Of liquid crystalspcs7.5 %
8524 11 007 3Of liquid crystalspcs10 %
8524 11 007 4Of liquid crystalspcs5 %
8524 11 007 5Of liquid crystalspcs8 %
8524 11 007 6Of liquid crystalspcs5 %
8524 11 009 0Of liquid crystalspcs0 %
8524 12 001 1Of organic light-emitting diodes (OLED)pcs0 %
8524 12 001 2Of organic light-emitting diodes (OLED)pcs0 %
8524 12 001 3Of organic light-emitting diodes (OLED)pcs0 %
8524 12 001 4Of organic light-emitting diodes (OLED)pcs10 %
8524 12 001 5Of organic light-emitting diodes (OLED)pcs0 %
8524 12 001 6Of organic light-emitting diodes (OLED)pcs3 %
8524 12 001 7Of organic light-emitting diodes (OLED)pcs5 %
8524 12 001 9Of organic light-emitting diodes (OLED)pcs0 %
8524 12 002 1Of organic light-emitting diodes (OLED)pcs5 %
8524 12 002 2Of organic light-emitting diodes (OLED)pcs0 %
8524 12 002 3Of organic light-emitting diodes (OLED)pcs7 %
8524 12 002 4Of organic light-emitting diodes (OLED)pcs0 %
8524 12 002 5Of organic light-emitting diodes (OLED)pcs0 %
8524 12 002 7Of organic light-emitting diodes (OLED)pcs0 %
8524 12 002 8Of organic light-emitting diodes (OLED)pcs0 %
8524 12 002 9Of organic light-emitting diodes (OLED)pcs5 %
8524 12 003 1Of organic light-emitting diodes (OLED)pcs0 %
8524 12 003 2Of organic light-emitting diodes (OLED)pcs7.5 %
8524 12 003 3Of organic light-emitting diodes (OLED)pcs0 %
8524 12 003 4Of organic light-emitting diodes (OLED)pcs5 %
8524 12 003 5Of organic light-emitting diodes (OLED)pcs0 %
8524 12 003 6Of organic light-emitting diodes (OLED)pcs15 %
8524 12 003 7Of organic light-emitting diodes (OLED)pcs0 %
8524 12 003 9Of organic light-emitting diodes (OLED)pcs5 %
8524 12 004 1Of organic light-emitting diodes (OLED)pcs12.5 %
8524 12 004 2Of organic light-emitting diodes (OLED)pcs10 %
8524 12 004 3Of organic light-emitting diodes (OLED)pcs5 %
8524 12 004 4Of organic light-emitting diodes (OLED)pcs4 %
8524 12 004 5Of organic light-emitting diodes (OLED)pcs0 %
8524 12 004 6Of organic light-emitting diodes (OLED)pcs11 %
8524 12 004 9Of organic light-emitting diodes (OLED)pcs5 %
8524 12 005 1Of organic light-emitting diodes (OLED)pcs3 %
8524 12 005 2Of organic light-emitting diodes (OLED)pcs2 %
8524 12 005 3Of organic light-emitting diodes (OLED)pcs5 %
8524 12 005 4Of organic light-emitting diodes (OLED)pcs0 %
8524 12 005 5Of organic light-emitting diodes (OLED)pcs0 %
8524 12 005 6Of organic light-emitting diodes (OLED)pcs5 %
8524 12 005 7Of organic light-emitting diodes (OLED)pcs10 %
8524 12 005 9Of organic light-emitting diodes (OLED)pcs0 %
8524 12 006 1Of organic light-emitting diodes (OLED)pcs5 %
8524 12 006 2Of organic light-emitting diodes (OLED)pcs0 %
8524 12 006 9Of organic light-emitting diodes (OLED)pcs7.5 %
8524 12 007 1Of organic light-emitting diodes (OLED)pcs10 %
8524 12 007 2Of organic light-emitting diodes (OLED)pcs7.5 %
8524 12 007 3Of organic light-emitting diodes (OLED)pcs10 %
8524 12 007 4Of organic light-emitting diodes (OLED)pcs5 %
8524 12 007 5Of organic light-emitting diodes (OLED)pcs8 %
8524 12 007 6Of organic light-emitting diodes (OLED)pcs5 %
8524 12 009 0Of organic light-emitting diodes (OLED)pcs0 %
8524 19 001 1Otherpcs0 %
8524 19 001 2Otherpcs0 %
8524 19 001 3Otherpcs0 %
8524 19 001 4Otherpcs10 %
8524 19 001 5Otherpcs0 %
8524 19 001 6Otherpcs3 %
8524 19 001 7Otherpcs5 %
8524 19 001 9Otherpcs0 %
8524 19 002 1Otherpcs5 %
8524 19 002 2Otherpcs0 %
8524 19 002 3Otherpcs7 %
8524 19 002 4Otherpcs0 %
8524 19 002 5Otherpcs0 %
8524 19 002 6Otherpcs0 %
8524 19 002 7Otherpcs0 %
8524 19 002 8Otherpcs0 %
8524 19 002 9Otherpcs5 %
8524 19 003 1Otherpcs0 %
8524 19 003 2Otherpcs7.5 %
8524 19 003 3Otherpcs0 %
8524 19 003 4Otherpcs5 %
8524 19 003 5Otherpcs0 %
8524 19 003 6Otherpcs15 %
8524 19 003 7Otherpcs0 %
8524 19 003 9Otherpcs5 %
8524 19 004 1Otherpcs12.5 %
8524 19 004 2Otherpcs10 %
8524 19 004 3Otherpcs5 %
8524 19 004 4Otherpcs4 %
8524 19 004 5Otherpcs0 %
8524 19 004 6Otherpcs11 %
8524 19 004 9Otherpcs5 %
8524 19 005 1Otherpcs3 %
8524 19 005 2Otherpcs2 %
8524 19 005 3Otherpcs5 %
8524 19 005 4Otherpcs0 %
8524 19 005 5Otherpcs0 %
8524 19 005 6Otherpcs5 %
8524 19 005 7Otherpcs10 %
8524 19 005 9Otherpcs0 %
8524 19 006 1Otherpcs5 %
8524 19 006 2Otherpcs0 %
8524 19 006 9Otherpcs7.5 %
8524 19 007 1Otherpcs10 %
8524 19 007 2Otherpcs7.5 %
8524 19 007 3Otherpcs10 %
8524 19 007 4Otherpcs5 %
8524 19 007 5Otherpcs8 %
8524 19 007 6Otherpcs5 %
8524 19 009 0Otherpcs0 %
8524 91 001 1Of liquid crystalspcs0 %
8524 91 001 2Of liquid crystalspcs0 %
8524 91 001 3Of liquid crystalspcs0 %
8524 91 001 4Of liquid crystalspcs10 %
8524 91 001 5Of liquid crystalspcs0 %
8524 91 001 6Of liquid crystalspcs3 %
8524 91 001 7Of liquid crystalspcs5 %
8524 91 001 9Of liquid crystalspcs0 %
8524 91 002 1Of liquid crystalspcs5 %
8524 91 002 2Of liquid crystalspcs0 %
8524 91 002 3Of liquid crystalspcs7 %
8524 91 002 4Of liquid crystalspcs0 %
8524 91 002 5Of liquid crystalspcs0 %
8524 91 002 6Of liquid crystalspcs0 %
8524 91 002 7Of liquid crystalspcs0 %
8524 91 002 8Of liquid crystalspcs0 %
8524 91 002 9Of liquid crystalspcs5 %
8524 91 003 1Of liquid crystalspcs0 %
8524 91 003 2Of liquid crystalspcs7.5 %
8524 91 003 3Of liquid crystalspcs0 %
8524 91 003 4Of liquid crystalspcs5 %
8524 91 003 5Of liquid crystalspcs0 %
8524 91 003 6Of liquid crystalspcs15 %
8524 91 003 7Of liquid crystalspcs0 %
8524 91 003 9Of liquid crystalspcs5 %
8524 91 004 1Of liquid crystalspcs12.5 %
8524 91 004 2Of liquid crystalspcs10 %
8524 91 004 3Of liquid crystalspcs5 %
8524 91 004 4Of liquid crystalspcs4 %
8524 91 004 5Of liquid crystalspcs0 %
8524 91 004 6Of liquid crystalspcs11 %
8524 91 004 9Of liquid crystalspcs5 %
8524 91 005 1Of liquid crystalspcs3 %
8524 91 005 2Of liquid crystalspcs2 %
8524 91 005 3Of liquid crystalspcs5 %
8524 91 005 4Of liquid crystalspcs0 %
8524 91 005 5Of liquid crystalspcs0 %
8524 91 005 6Of liquid crystalspcs5 %
8524 91 005 7Of liquid crystalspcs10 %
8524 91 005 9Of liquid crystalspcs0 %
8524 91 006 1Of liquid crystalspcs5 %
8524 91 006 2Of liquid crystalspcs0 %
8524 91 006 9Of liquid crystalspcs7.5 %
8524 91 007 1Of liquid crystalspcs10 %
8524 91 007 2Of liquid crystalspcs7.5 %
8524 91 007 3Of liquid crystalspcs10 %
8524 91 007 4Of liquid crystalspcs5 %
8524 91 007 5Of liquid crystalspcs8 %
8524 91 007 6Of liquid crystalspcs5 %
8524 91 009 0Of liquid crystalspcs0 %
8524 92 001 1Of organic light-emitting diodes (OLED)pcs0 %
8524 92 001 2Of organic light-emitting diodes (OLED)pcs0 %
8524 92 001 3Of organic light-emitting diodes (OLED)pcs0 %
8524 92 001 4Of organic light-emitting diodes (OLED)pcs10 %
8524 92 001 5Of organic light-emitting diodes (OLED)pcs0 %
8524 92 001 6Of organic light-emitting diodes (OLED)pcs3 %
8524 92 001 7Of organic light-emitting diodes (OLED)pcs5 %
8524 92 001 9Of organic light-emitting diodes (OLED)pcs0 %
8524 92 002 1Of organic light-emitting diodes (OLED)pcs5 %
8524 92 002 2Of organic light-emitting diodes (OLED)pcs0 %
8524 92 002 3Of organic light-emitting diodes (OLED)pcs7 %
8524 92 002 4Of organic light-emitting diodes (OLED)pcs0 %
8524 92 002 5Of organic light-emitting diodes (OLED)pcs0 %
8524 92 002 7Of organic light-emitting diodes (OLED)pcs0 %
8524 92 002 8Of organic light-emitting diodes (OLED)pcs0 %
8524 92 002 9Of organic light-emitting diodes (OLED)pcs5 %
8524 92 003 1Of organic light-emitting diodes (OLED)pcs0 %
8524 92 003 2Of organic light-emitting diodes (OLED)pcs7.5 %
8524 92 003 3Of organic light-emitting diodes (OLED)pcs0 %
8524 92 003 4Of organic light-emitting diodes (OLED)pcs5 %
8524 92 003 5Of organic light-emitting diodes (OLED)pcs0 %
8524 92 003 6Of organic light-emitting diodes (OLED)pcs15 %
8524 92 003 7Of organic light-emitting diodes (OLED)pcs0 %
8524 92 003 9Of organic light-emitting diodes (OLED)pcs5 %
8524 92 004 1Of organic light-emitting diodes (OLED)pcs12.5 %
8524 92 004 2Of organic light-emitting diodes (OLED)pcs10 %
8524 92 004 3Of organic light-emitting diodes (OLED)pcs5 %
8524 92 004 4Of organic light-emitting diodes (OLED)pcs4 %
8524 92 004 5Of organic light-emitting diodes (OLED)pcs0 %
8524 92 004 6Of organic light-emitting diodes (OLED)pcs11 %
8524 92 004 9Of organic light-emitting diodes (OLED)pcs5 %
8524 92 005 1Of organic light-emitting diodes (OLED)pcs3 %
8524 92 005 2Of organic light-emitting diodes (OLED)pcs2 %
8524 92 005 3Of organic light-emitting diodes (OLED)pcs5 %
8524 92 005 4Of organic light-emitting diodes (OLED)pcs0 %
8524 92 005 5Of organic light-emitting diodes (OLED)pcs0 %
8524 92 005 6Of organic light-emitting diodes (OLED)pcs5 %
8524 92 005 7Of organic light-emitting diodes (OLED)pcs10 %
8524 92 005 9Of organic light-emitting diodes (OLED)pcs0 %
8524 92 006 1Of organic light-emitting diodes (OLED)pcs5 %
8524 92 006 2Of organic light-emitting diodes (OLED)pcs0 %
8524 92 006 9Of organic light-emitting diodes (OLED)pcs7.5 %
8524 92 007 1Of organic light-emitting diodes (OLED)pcs10 %
8524 92 007 2Of organic light-emitting diodes (OLED)pcs7.5 %
8524 92 007 3Of organic light-emitting diodes (OLED)pcs10 %
8524 92 007 4Of organic light-emitting diodes (OLED)pcs5 %
8524 92 007 5Of organic light-emitting diodes (OLED)pcs8 %
8524 92 007 6Of organic light-emitting diodes (OLED)pcs5 %
8524 92 009 0Of organic light-emitting diodes (OLED)pcs0 %
8524 99 001 1Otherpcs0 %
8524 99 001 2Otherpcs0 %
8524 99 001 3Otherpcs0 %
8524 99 001 4Otherpcs10 %
8524 99 001 5Otherpcs0 %
8524 99 001 6Otherpcs3 %
8524 99 001 7Otherpcs5 %
8524 99 001 9Otherpcs0 %
8524 99 002 1Otherpcs5 %
8524 99 002 2Otherpcs0 %
8524 99 002 3Otherpcs7 %
8524 99 002 4Otherpcs0 %
8524 99 002 5Otherpcs0 %
8524 99 002 6Otherpcs0 %
8524 99 002 7Otherpcs0 %
8524 99 002 8Otherpcs0 %
8524 99 002 9Otherpcs5 %
8524 99 003 1Otherpcs0 %
8524 99 003 2Otherpcs7.5 %
8524 99 003 3Otherpcs0 %
8524 99 003 4Otherpcs5 %
8524 99 003 5Otherpcs0 %
8524 99 003 6Otherpcs15 %
8524 99 003 7Otherpcs0 %
8524 99 003 9Otherpcs5 %
8524 99 004 1Otherpcs12.5 %
8524 99 004 2Otherpcs10 %
8524 99 004 3Otherpcs5 %
8524 99 004 4Otherpcs4 %
8524 99 004 5Otherpcs0 %
8524 99 004 6Otherpcs11 %
8524 99 004 9Otherpcs5 %
8524 99 005 1Otherpcs3 %
8524 99 005 2Otherpcs2 %
8524 99 005 3Otherpcs5 %
8524 99 005 4Otherpcs0 %
8524 99 005 5Otherpcs0 %
8524 99 005 6Otherpcs5 %
8524 99 005 7Otherpcs10 %
8524 99 005 9Otherpcs0 %
8524 99 006 1Otherpcs5 %
8524 99 006 2Otherpcs0 %
8524 99 006 9Otherpcs7.5 %
8524 99 007 1Otherpcs10 %
8524 99 007 2Otherpcs7.5 %
8524 99 007 3Otherpcs10 %
8524 99 007 4Otherpcs5 %
8524 99 007 5Otherpcs8 %
8524 99 007 6Otherpcs5 %
8524 99 009 0Otherpcs0 %

EAEU Common Customs Tariff, chapter 85, updated 05.07.2026 · Eurasian Economic Commission

EAEU descriptions are published in Russian only — see the Russian page. RU

What the rate does not include

This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.