3702 — Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed
In the EU Combined Nomenclature this heading has 21 eight-digit codes, conventional duty from 5 to 6.5 %; 1 with a compound or specific duty. In the EAEU tariff, heading 3702 has 21 ten-digit codes, base import duty from 0 to 5 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 3702 10 00 | For X-ray | 6.5 % |
| 3702 31 | For colour photography (polychrome) | |
| 3702 31 91 | Colour negative film: – of a width of 75 mm or more but not exceeding 105 mm, – of a length of 100 m or more for the manufacture of instant-picture film-packs | of a width of 75 mm or more but not exceeding 105 mm and |
| 3702 31 97 | Other | 6.5 % |
| 3702 32 | Other, with silver halide emulsion | |
| 3702 32 10 | Microfilm; film for the graphic arts | 6.5 % |
| 3702 32 20 | Other | 5.3 % |
| 3702 32 85 | Of a width exceeding 35 mm | 6.5 % |
| 3702 39 00 | Other | 6.5 % |
| 3702 41 00 | Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | 6.5 % |
| 3702 42 00 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | 6.5 % |
| 3702 43 00 | Of a width exceeding 610 mm and of a length not exceeding 200 m | 6.5 % |
| 3702 44 00 | Of a width exceeding 105 mm but not exceeding 610 mm | 6.5 % |
| 3702 52 00 | Of a width not exceeding 16 mm | 5.3 % |
| 3702 53 00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 5.3 % |
| 3702 54 00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 5 % |
| 3702 55 00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | 5.3 % |
| 3702 56 00 | Of a width exceeding 35 mm | 6.5 % |
| 3702 96 | Of a width not exceeding 35 mm and of a length not exceeding 30 m | |
| 3702 96 10 | Microfilm; film for the graphic arts | 6.5 % |
| 3702 96 90 | Other | 5.3 % |
| 3702 97 | Of a width not exceeding 35 mm and of a length exceeding 30 m | |
| 3702 97 10 | Microfilm; film for the graphic arts | 6.5 % |
| 3702 97 90 | Other | 5.3 % |
| 3702 98 00 | Of a width exceeding 35 mm | 6.5 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 3702 10 000 0 | For X-ray | m² | 0 % |
| 3702 31 910 0 | For colour photography (polychrome) | pcs, m | 5 % |
| 3702 31 970 0 | For colour photography (polychrome) | pcs, m | 5 % |
| 3702 32 100 0 | Other, with silver halide emulsion | m² | 5 % |
| 3702 32 200 0 | Other, with silver halide emulsion | m² | 5 % |
| 3702 32 850 0 | Other, with silver halide emulsion | m² | 5 % |
| 3702 39 000 0 | Other | m² | 5 % |
| 3702 41 000 0 | Of a width exceeding 610 mm and of a length exceeding 200 m, for colour photography (polychrome) | m² | 5 % |
| 3702 42 000 0 | Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | m² | 5 % |
| 3702 43 000 0 | Of a width exceeding 610 mm and of a length not exceeding 200 m | m² | 5 % |
| 3702 44 000 0 | Of a width exceeding 105 mm but not exceeding 610 mm | m² | 5 % |
| 3702 52 000 0 | Of a width not exceeding 16 mm | pcs, m | 5 % |
| 3702 53 000 0 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | pcs, m | 5 % |
| 3702 54 000 0 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | pcs, m | 5 % |
| 3702 55 000 0 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | m | 5 % |
| 3702 56 000 0 | Of a width exceeding 35 mm | pcs, m | 5 % |
| 3702 96 100 0 | Of a width not exceeding 35 mm and of a length not exceeding 30 m | m | 5 % |
| 3702 96 900 0 | Of a width not exceeding 35 mm and of a length not exceeding 30 m | pcs, m | 5 % |
| 3702 97 100 0 | Of a width not exceeding 35 mm and of a length exceeding 30 m | m | 5 % |
| 3702 97 900 0 | Of a width not exceeding 35 mm and of a length exceeding 30 m | pcs, m | 5 % |
| 3702 98 000 0 | Of a width exceeding 35 mm | m | 5 % |
EAEU Common Customs Tariff, chapter 37, updated 08.03.2026 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.