2903 — Halogenated derivatives of hydrocarbons
In the EU Combined Nomenclature this heading has 53 eight-digit codes, conventional duty from 0 to 5.5 %. In the EAEU tariff, heading 2903 has 48 ten-digit codes, base import duty from 5 to 5.5 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 2903 11 00 | Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | 5.5 % |
| 2903 12 00 | Dichloromethane (methylene chloride) | 5.5 % |
| 2903 13 00 | Chloroform (trichloromethane) | 5.5 % |
| 2903 14 00 | Carbon tetrachloride | 5.5 % |
| 2903 15 00 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 5.5 % |
| 2903 19 00 | Other | 5.5 % |
| 2903 21 00 | Vinyl chloride (chloroethylene) | 5.5 % |
| 2903 22 00 | Trichloroethylene | 5.5 % |
| 2903 23 00 | Tetrachloroethylene (perchloroethylene) | 5.5 % |
| 2903 29 00 | Other | 5.5 % |
| 2903 41 00 | Trifluoromethane (HFC-23) | 5.5 % |
| 2903 42 00 | Difluoromethane (HFC-32) | 5.5 % |
| 2903 43 00 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | 5.5 % |
| 2903 44 00 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | 5.5 % |
| 2903 45 00 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | 5.5 % |
| 2903 46 00 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea), 1,1,1,2,2,3-hexafluoropropane (HFC-236cb), 1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | 5.5 % |
| 2903 47 00 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | 5.5 % |
| 2903 48 00 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-43-10mee) | 5.5 % |
| 2903 49 | Other | |
| 2903 49 10 | Other pentafluoropropanes, hexafluoropropanes and heptafluoropropanes | 5.5 % |
| 2903 49 30 | Perfluorinated derivatives | 5.5 % |
| 2903 49 90 | Other | 5.5 % |
| 2903 51 00 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf), 1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 5.5 % |
| 2903 59 00 | Other | 5.5 % |
| 2903 61 00 | Methyl bromide (bromomethane) | 5.5 % |
| 2903 62 00 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 5.5 % |
| 2903 69 | Other | |
| 2903 69 11 | Dibromomethane | 0 % |
| 2903 69 19 | Other | 5.5 % |
| 2903 69 80 | Iodides | 5.5 % |
| 2903 71 00 | Chlorodifluoromethane (HCFC-22) | 5.5 % |
| 2903 72 00 | Dichlorotrifluoroethanes (HCFC-123) | 5.5 % |
| 2903 73 00 | Dichlorofluoroethanes (HCFC-141, 141b) | 5.5 % |
| 2903 74 00 | Chlorodifluoroethanes (HCFC-142, 142b) | 5.5 % |
| 2903 75 00 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 5.5 % |
| 2903 76 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | |
| 2903 76 10 | Bromochlorodifluoromethane (Halon-1211) | 5.5 % |
| 2903 76 20 | Bromotrifluoromethane (Halon-1301) | 5.5 % |
| 2903 76 90 | Dibromotetrafluoroethanes (Halon-2402) | 5.5 % |
| 2903 77 | Other, perhalogenated only with fluorine and chlorine | |
| 2903 77 60 | Trichlorofluoromethane, dichlorodifluoromethane, trichlorotrifluoroethanes, dichlorotetrafluoroethanes and chloropentafluoroethane | 5.5 % |
| 2903 77 90 | Other | 5.5 % |
| 2903 78 00 | Other perhalogenated derivatives | 5.5 % |
| 2903 79 | Other | |
| 2903 79 30 | Halogenated only with bromine and chlorine, fluorine and chlorine or with fluorine and bromine | 5.5 % |
| 2903 79 80 | Other | 5.5 % |
| 2903 81 00 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 5.5 % |
| 2903 82 00 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | 5.5 % |
| 2903 83 00 | Mirex (ISO) | 5.5 % |
| 2903 89 | Other | |
| 2903 89 10 | 1,2-Dibromo-4-(1,2-dibromoethyl)cyclohexane; tetrabromocyclooctanes | 0 % |
| 2903 89 20 | Hexabromocyclododecanes (HBCDs) | 5.5 % |
| 2903 89 70 | Other | 5.5 % |
| 2903 91 00 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | 5.5 % |
| 2903 92 00 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | 5.5 % |
| 2903 93 00 | Pentachlorobenzene (ISO) | 5.5 % |
| 2903 94 00 | Hexabromobiphenyls | 5.5 % |
| 2903 99 | Other | |
| 2903 99 10 | 2,3,4,5,6-Pentabromoethylbenzene | 0 % |
| 2903 99 80 | Other | 5.5 % |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 2903 11 000 0 | Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | — | 5 % |
| 2903 12 000 0 | Dichloromethane (methylene chloride) | — | 5 % |
| 2903 13 000 0 | Chloroform (trichloromethane) | — | 5 % |
| 2903 14 000 0 | Carbon tetrachloride | — | 5 % |
| 2903 15 000 0 | Ethylene dichloride (ISO) (1,2-dichloroethane) | — | 5.5 % |
| 2903 19 000 0 | Other | — | 5 % |
| 2903 21 000 0 | Vinyl chloride (chloroethylene) | — | 5 % |
| 2903 22 000 0 | Trichloroethylene | — | 5 % |
| 2903 23 000 0 | Tetrachloroethylene (perchloroethylene) | — | 5 % |
| 2903 29 000 0 | Other | — | 5 % |
| 2903 41 000 0 | Trifluoromethane (HFC-23) | — | — |
| 2903 42 000 0 | Difluoromethane (HFC-32) | — | 5 % |
| 2903 43 000 0 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | — | 5 % |
| 2903 44 000 0 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | — | 5 % |
| 2903 45 000 0 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | — | 5 % |
| 2903 46 000 0 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea), 1,1,1,2,2,3-hexafluoropropane (HFC-236cb), 1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | — | 5 % |
| 2903 47 000 0 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | — | 5 % |
| 2903 48 000 0 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-43-10mee) | — | 5 % |
| 2903 49 000 0 | Other | — | 5 % |
| 2903 51 000 0 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf), 1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | — | 5 % |
| 2903 59 000 0 | Other | — | 5 % |
| 2903 61 000 0 | Methyl bromide (bromomethane) | — | 5 % |
| 2903 62 000 0 | Ethylene dibromide (ISO) (1,2-dibromoethane) | — | 5 % |
| 2903 69 000 0 | Other | — | 5 % |
| 2903 71 000 0 | Chlorodifluoromethane (HCFC-22) | — | 5 % |
| 2903 72 000 0 | Dichlorotrifluoroethanes (HCFC-123) | — | 5 % |
| 2903 73 000 0 | Dichlorofluoroethanes (HCFC-141, 141b) | — | 5 % |
| 2903 74 000 0 | Chlorodifluoroethanes (HCFC-142, 142b) | — | 5 % |
| 2903 75 000 0 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | — | 5 % |
| 2903 76 100 0 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | — | 5 % |
| 2903 76 200 0 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | — | 5 % |
| 2903 76 900 0 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | — | 5 % |
| 2903 77 600 0 | Other, perhalogenated only with fluorine and chlorine | — | 5 % |
| 2903 77 900 0 | Other, perhalogenated only with fluorine and chlorine | — | 5 % |
| 2903 78 000 0 | Other perhalogenated derivatives | — | 5 % |
| 2903 79 300 0 | Other | — | 5 % |
| 2903 79 800 0 | Other | — | 5 % |
| 2903 81 000 0 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | — | 5 % |
| 2903 82 000 0 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | — | 5 % |
| 2903 83 000 0 | Mirex (ISO) | — | 5 % |
| 2903 89 100 0 | Other | — | 5 % |
| 2903 89 800 0 | Other | — | 5 % |
| 2903 91 000 0 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene | — | 5 % |
| 2903 92 000 0 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | — | 5 % |
| 2903 93 000 0 | Pentachlorobenzene (ISO) | — | 5 % |
| 2903 94 000 0 | Hexabromobiphenyls | — | 5 % |
| 2903 99 100 0 | Other | — | 5 % |
| 2903 99 800 0 | Other | — | 5 % |
EAEU Common Customs Tariff, chapter 29, updated 11.07.2026 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification. “—” means the rate could not be read from the source; check the official tariff.