2204 — Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
In the EU Combined Nomenclature this heading has 126 eight-digit codes, conventional duty 32 %; 125 with a compound or specific duty. In the EAEU tariff, heading 2204 has 170 ten-digit codes, base import duty from 5 to 12.5 %.
Calculate duty and VAT
Enter the goods value — see the taxes at the border right away.
Customs value usually includes delivery to the border. Anti-dumping and preferences not included.
With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.
This is the base rate. Your landed cost is a different number.
Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.
EU codes
| EU code | Description | EU rate |
|---|---|---|
| 2204 10 | Sparkling wine | |
| 2204 10 11 | Champagne | 32 €/hl |
| 2204 10 13 | Cava | 32 €/hl |
| 2204 10 15 | Prosecco | 32 €/hl |
| 2204 10 91 | Asti spumante | 32 €/hl |
| 2204 10 93 | Other | 32 €/hl |
| 2204 10 94 | With a protected geographical indication (PGI) | 32 €/hl |
| 2204 10 96 | Other varietal wines | 32 €/hl |
| 2204 10 98 | Other | 32 €/hl |
| 2204 21 | In containers holding 2 litres or less | |
| 2204 21 06 | With a protected designation of origin (PDO) | 32 €/hl |
| 2204 21 07 | With a protected geographical indication (PGI) | 32 €/hl |
| 2204 21 08 | Other varietal wines | 32 €/hl |
| 2204 21 09 | Other | 32 €/hl |
| 2204 21 11 | Alsace | ( 178 ) |
| 2204 21 12 | Bordeaux | ( 178 ) |
| 2204 21 13 | Bourgogne (Burgundy) | ( 178 ) |
| 2204 21 17 | Val de Loire (Loire Valley) | ( 178 ) |
| 2204 21 18 | Mosel | ( 178 ) |
| 2204 21 19 | Pfalz | ( 178 ) |
| 2204 21 22 | Rheinhessen | ( 178 ) |
| 2204 21 23 | Tokaj | ( 179 ) |
| 2204 21 24 | Lazio (Latium) | ( 178 ) |
| 2204 21 26 | Toscana (Tuscany) | ( 178 ) |
| 2204 21 27 | Trentino, Alto Adige and Friuli | ( 178 ) |
| 2204 21 28 | Veneto | ( 178 ) |
| 2204 21 31 | Sicilia | ( 178 ) |
| 2204 21 32 | Vinho Verde | ( 178 ) |
| 2204 21 34 | Penedés | ( 178 ) |
| 2204 21 36 | Rioja | ( 178 ) |
| 2204 21 37 | Valencia | ( 178 ) |
| 2204 21 38 | Other | ( 178 ) |
| 2204 21 42 | Bordeaux | ( 178 ) |
| 2204 21 43 | Bourgogne (Burgundy) | ( 178 ) |
| 2204 21 44 | Beaujolais | ( 178 ) |
| 2204 21 46 | Vallée du Rhône | ( 178 ) |
| 2204 21 47 | Languedoc-Roussillon | ( 178 ) |
| 2204 21 48 | Val de Loire (Loire Valley) | ( 178 ) |
| 2204 21 61 | Sicilia | ( 178 ) |
| 2204 21 62 | Piemonte (Piedmont) | ( 178 ) |
| 2204 21 66 | Toscana (Tuscany) | ( 178 ) |
| 2204 21 67 | Trentino and Alto Adige | ( 178 ) |
| 2204 21 68 | Veneto | ( 178 ) |
| 2204 21 69 | Dão, Bairrada and Douro | ( 178 ) |
| 2204 21 71 | Navarra | ( 178 ) |
| 2204 21 74 | Penedés | ( 178 ) |
| 2204 21 76 | Rioja | ( 178 ) |
| 2204 21 77 | Valdepeñas | ( 178 ) |
| 2204 21 78 | Other | ( 178 ) |
| 2204 21 79 | White | ( 178 ) |
| 2204 21 80 | Other | ( 178 ) |
| 2204 21 81 | White | ( 178 ) |
| 2204 21 82 | Other | ( 178 ) |
| 2204 21 83 | White | ( 178 ) |
| 2204 21 84 | Other | ( 178 ) |
| 2204 21 85 | Madeira and Setubal muscatel | ( 181 ) |
| 2204 21 86 | Sherry | ( 181 ) |
| 2204 21 87 | Marsala | ( 180 ) |
| 2204 21 88 | Samos and Muscat de Lemnos | ( 180 ) |
| 2204 21 89 | Port | ( 181 ) |
| 2204 21 90 | Other | ( 180 ) |
| 2204 21 91 | Other | ( 180 ) |
| 2204 21 93 | White | ( 182 ) |
| 2204 21 94 | Other | ( 182 ) |
| 2204 21 95 | White | ( 182 ) |
| 2204 21 96 | Other | ( 182 ) |
| 2204 21 97 | White | ( 182 ) |
| 2204 21 98 | Other | ( 182 ) |
| 2204 22 | In containers holding more than 2 litres but not more than 10 litres | |
| 2204 22 10 | Wine, other than that referred to in subheading 220410, in bottles with mushroom stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C | 32 €/hl |
| 2204 22 22 | Bordeaux | ( 183 ) |
| 2204 22 23 | Bourgogne (Burgundy) | ( 183 ) |
| 2204 22 24 | Beaujolais | ( 183 ) |
| 2204 22 26 | Vallée du Rhône | ( 183 ) |
| 2204 22 27 | Languedoc-Roussillon | ( 183 ) |
| 2204 22 28 | Val de Loire (Loire Valley) | ( 183 ) |
| 2204 22 32 | Piemonte (Piedmont) | ( 183 ) |
| 2204 22 33 | Tokaj | ( 183 ) |
| 2204 22 38 | White | ( 183 ) |
| 2204 22 78 | Other | ( 183 ) |
| 2204 22 79 | White | ( 183 ) |
| 2204 22 80 | Other | ( 183 ) |
| 2204 22 81 | White | ( 183 ) |
| 2204 22 82 | Other | ( 183 ) |
| 2204 22 83 | White | ( 183 ) |
| 2204 22 84 | Other | ( 183 ) |
| 2204 22 85 | Madeira and Setubal muscatel | ( 185 ) |
| 2204 22 86 | Sherry | ( 185 ) |
| 2204 22 88 | Samos and Muscat de Lemnos | ( 184 ) |
| 2204 22 90 | Other | ( 184 ) |
| 2204 22 91 | Other | ( 184 ) |
| 2204 22 93 | White | ( 186 ) |
| 2204 22 94 | Other | ( 186 ) |
| 2204 22 95 | White | ( 186 ) |
| 2204 22 96 | Other | ( 186 ) |
| 2204 22 97 | White | ( 186 ) |
| 2204 22 98 | Other | ( 186 ) |
| 2204 29 | Other | |
| 2204 29 10 | Wine, other than that referred to in subheading 220410, in bottles with mushroom stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C | 32 €/hl |
| 2204 29 22 | Bordeaux | ( 183 ) |
| 2204 29 23 | Bourgogne (Burgundy) | ( 183 ) |
| 2204 29 24 | Beaujolais | ( 183 ) |
| 2204 29 26 | Vallée du Rhône | ( 183 ) |
| 2204 29 27 | Languedoc-Roussillon | ( 183 ) |
| 2204 29 28 | Val de Loire (Loire Valley) | ( 183 ) |
| 2204 29 32 | Piemonte (Piedmont) | ( 183 ) |
| 2204 29 38 | White | ( 183 ) |
| 2204 29 78 | Other | ( 183 ) |
| 2204 29 79 | White | ( 183 ) |
| 2204 29 80 | Other | ( 183 ) |
| 2204 29 81 | White | ( 183 ) |
| 2204 29 82 | Other | ( 183 ) |
| 2204 29 83 | White | ( 183 ) |
| 2204 29 84 | Other | ( 183 ) |
| 2204 29 85 | Madeira and Setubal muscatel | ( 185 ) |
| 2204 29 86 | Sherry | ( 185 ) |
| 2204 29 88 | Samos and Muscat de Lemnos | ( 184 ) |
| 2204 29 90 | Other | ( 185 ) |
| 2204 29 91 | Other | ( 184 ) |
| 2204 29 93 | White | ( 186 ) |
| 2204 29 94 | Other | ( 186 ) |
| 2204 29 95 | White | ( 186 ) |
| 2204 29 96 | Other | ( 186 ) |
| 2204 29 97 | White | ( 186 ) |
| 2204 29 98 | Other | ( 186 ) |
| 2204 30 | Other grape must | |
| 2204 30 10 | In fermentation or with fermentation arrested otherwise than by the addition of alcohol | 32 % |
| 2204 30 92 | Concentrated | ( 64 ) |
| 2204 30 94 | Other | ( 64 ) |
| 2204 30 96 | Concentrated | ( 64 ) |
| 2204 30 98 | Other | ( 64 ) |
EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC
EAEU codes (base rates)
| Code | HS 6 subheading | Supp. unit | Base rate |
|---|---|---|---|
| 2204 10 110 0 | Sparkling wine | l | 12.5 % |
| 2204 10 910 0 | Sparkling wine | l | 12.5 % |
| 2204 10 930 1 | Sparkling wine | l | 12.5 % |
| 2204 10 930 9 | Sparkling wine | l | 12.5 % |
| 2204 10 940 1 | Sparkling wine | l | 12.5 % |
| 2204 10 940 9 | Sparkling wine | l | 12.5 % |
| 2204 10 960 1 | Sparkling wine | l | 12.5 % |
| 2204 10 960 9 | Sparkling wine | l | 12.5 % |
| 2204 10 980 1 | Sparkling wine | l | 12.5 % |
| 2204 10 980 9 | Sparkling wine | l | 12.5 % |
| 2204 21 060 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 070 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 080 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 090 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 110 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 120 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 130 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 170 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 180 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 190 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 220 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 230 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 240 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 260 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 270 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 280 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 320 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 340 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 360 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 370 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 380 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 420 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 430 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 440 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 460 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 470 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 480 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 620 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 660 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 670 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 680 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 690 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 710 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 740 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 760 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 770 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 780 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 790 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 800 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 810 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 820 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 830 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 840 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 850 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 860 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 870 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 880 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 890 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 900 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 910 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 920 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 930 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 940 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 950 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 960 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 970 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 21 980 0 | In containers holding 2 litres or less | l | 12.5 % |
| 2204 22 100 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 110 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 120 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 130 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 170 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 180 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 420 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 430 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 440 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 460 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 470 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 480 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 580 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 790 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 800 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 810 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 820 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 830 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 840 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 850 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 860 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 870 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 880 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 890 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 900 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 910 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 920 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 930 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 940 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 950 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 960 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 970 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 22 980 0 | In containers holding more than 2 litres but not more than 10 litres | l | 12.5 % |
| 2204 29 050 0 | Other | l | 12.5 % |
| 2204 29 110 1 | Other | l | 12.5 % |
| 2204 29 110 8 | Other | l | 12.5 % |
| 2204 29 120 1 | Other | l | 12.5 % |
| 2204 29 120 8 | Other | l | 12.5 % |
| 2204 29 130 1 | Other | l | 12.5 % |
| 2204 29 130 8 | Other | l | 12.5 % |
| 2204 29 170 1 | Other | l | 12.5 % |
| 2204 29 170 8 | Other | l | 12.5 % |
| 2204 29 180 1 | Other | l | 12.5 % |
| 2204 29 180 8 | Other | l | 12.5 % |
| 2204 29 420 1 | Other | l | 12.5 % |
| 2204 29 420 8 | Other | l | 12.5 % |
| 2204 29 430 1 | Other | l | 12.5 % |
| 2204 29 430 8 | Other | l | 12.5 % |
| 2204 29 440 1 | Other | l | 12.5 % |
| 2204 29 440 8 | Other | l | 12.5 % |
| 2204 29 460 1 | Other | l | 12.5 % |
| 2204 29 460 8 | Other | l | 12.5 % |
| 2204 29 470 1 | Other | l | 12.5 % |
| 2204 29 470 8 | Other | l | 12.5 % |
| 2204 29 480 1 | Other | l | 12.5 % |
| 2204 29 480 8 | Other | l | 12.5 % |
| 2204 29 580 1 | Other | l | 12.5 % |
| 2204 29 580 8 | Other | l | 12.5 % |
| 2204 29 790 1 | Other | l | 12.5 % |
| 2204 29 790 8 | Other | l | 12.5 % |
| 2204 29 800 1 | Other | l | 12.5 % |
| 2204 29 800 8 | Other | l | 12.5 % |
| 2204 29 810 1 | Other | l | 12.5 % |
| 2204 29 810 8 | Other | l | 12.5 % |
| 2204 29 820 1 | Other | l | 12.5 % |
| 2204 29 820 8 | Other | l | 12.5 % |
| 2204 29 830 1 | Other | l | 12.5 % |
| 2204 29 830 8 | Other | l | 12.5 % |
| 2204 29 840 1 | Other | l | 12.5 % |
| 2204 29 840 8 | Other | l | 12.5 % |
| 2204 29 850 1 | Other | l | 12.5 % |
| 2204 29 850 8 | Other | l | 12.5 % |
| 2204 29 860 1 | Other | l | 12.5 % |
| 2204 29 860 8 | Other | l | 12.5 % |
| 2204 29 870 1 | Other | l | 12.5 % |
| 2204 29 870 8 | Other | l | 12.5 % |
| 2204 29 880 1 | Other | l | 12.5 % |
| 2204 29 880 8 | Other | l | 12.5 % |
| 2204 29 890 1 | Other | l | 12.5 % |
| 2204 29 890 8 | Other | l | 12.5 % |
| 2204 29 900 1 | Other | l | 12.5 % |
| 2204 29 900 8 | Other | l | 12.5 % |
| 2204 29 910 1 | Other | l | 12.5 % |
| 2204 29 910 8 | Other | l | 12.5 % |
| 2204 29 920 1 | Other | l | 12.5 % |
| 2204 29 920 8 | Other | l | 12.5 % |
| 2204 29 930 1 | Other | l | 12.5 % |
| 2204 29 930 8 | Other | l | 12.5 % |
| 2204 29 940 1 | Other | l | 12.5 % |
| 2204 29 940 8 | Other | l | 12.5 % |
| 2204 29 950 1 | Other | l | 12.5 % |
| 2204 29 950 8 | Other | l | 12.5 % |
| 2204 29 960 1 | Other | l | 12.5 % |
| 2204 29 960 8 | Other | l | 12.5 % |
| 2204 29 970 1 | Other | l | 12.5 % |
| 2204 29 970 8 | Other | l | 12.5 % |
| 2204 29 980 1 | Other | l | 12.5 % |
| 2204 29 980 8 | Other | l | 12.5 % |
| 2204 30 100 0 | Other grape must | l | 5 % |
| 2204 30 920 0 | Other grape must | l | 5 % |
| 2204 30 940 0 | Other grape must | l | 5 % |
| 2204 30 960 0 | Other grape must | l | 5 % |
| 2204 30 980 0 | Other grape must | l | 5 % |
EAEU Common Customs Tariff, chapter 22, updated 25.04.2022 · Eurasian Economic Commission
EAEU descriptions are published in Russian only — see the Russian page. RU
What the rate does not include
This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.