Combined Nomenclature · HS 2204

2204 — Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009

In the EU Combined Nomenclature this heading has 126 eight-digit codes, conventional duty 32 %; 125 with a compound or specific duty. In the EAEU tariff, heading 2204 has 170 ten-digit codes, base import duty from 5 to 12.5 %.

Calculate duty and VAT

Enter the goods value — see the taxes at the border right away.

Total with taxes

Customs value usually includes delivery to the border. Anti-dumping and preferences not included.

Full cost at your warehouse — free

With freight, port, clearance and delivery. We email the calculation within 24 hours on working days.

Please enter a valid email and your consent.

This is the base rate. Your landed cost is a different number.

Duty, import VAT, freight, port charges and delivery — one figure per unit at your warehouse. So you know the total before customs does.

EU codes

EU codeDescriptionEU rate
2204 10Sparkling wine
2204 10 11Champagne32 €/hl
2204 10 13Cava32 €/hl
2204 10 15Prosecco32 €/hl
2204 10 91Asti spumante32 €/hl
2204 10 93Other32 €/hl
2204 10 94With a protected geographical indication (PGI)32 €/hl
2204 10 96Other varietal wines32 €/hl
2204 10 98Other32 €/hl
2204 21In containers holding 2 litres or less
2204 21 06With a protected designation of origin (PDO)32 €/hl
2204 21 07With a protected geographical indication (PGI)32 €/hl
2204 21 08Other varietal wines32 €/hl
2204 21 09Other32 €/hl
2204 21 11Alsace( 178 )
2204 21 12Bordeaux( 178 )
2204 21 13Bourgogne (Burgundy)( 178 )
2204 21 17Val de Loire (Loire Valley)( 178 )
2204 21 18Mosel( 178 )
2204 21 19Pfalz( 178 )
2204 21 22Rheinhessen( 178 )
2204 21 23Tokaj( 179 )
2204 21 24Lazio (Latium)( 178 )
2204 21 26Toscana (Tuscany)( 178 )
2204 21 27Trentino, Alto Adige and Friuli( 178 )
2204 21 28Veneto( 178 )
2204 21 31Sicilia( 178 )
2204 21 32Vinho Verde( 178 )
2204 21 34Penedés( 178 )
2204 21 36Rioja( 178 )
2204 21 37Valencia( 178 )
2204 21 38Other( 178 )
2204 21 42Bordeaux( 178 )
2204 21 43Bourgogne (Burgundy)( 178 )
2204 21 44Beaujolais( 178 )
2204 21 46Vallée du Rhône( 178 )
2204 21 47Languedoc-Roussillon( 178 )
2204 21 48Val de Loire (Loire Valley)( 178 )
2204 21 61Sicilia( 178 )
2204 21 62Piemonte (Piedmont)( 178 )
2204 21 66Toscana (Tuscany)( 178 )
2204 21 67Trentino and Alto Adige( 178 )
2204 21 68Veneto( 178 )
2204 21 69Dão, Bairrada and Douro( 178 )
2204 21 71Navarra( 178 )
2204 21 74Penedés( 178 )
2204 21 76Rioja( 178 )
2204 21 77Valdepeñas( 178 )
2204 21 78Other( 178 )
2204 21 79White( 178 )
2204 21 80Other( 178 )
2204 21 81White( 178 )
2204 21 82Other( 178 )
2204 21 83White( 178 )
2204 21 84Other( 178 )
2204 21 85Madeira and Setubal muscatel( 181 )
2204 21 86Sherry( 181 )
2204 21 87Marsala( 180 )
2204 21 88Samos and Muscat de Lemnos( 180 )
2204 21 89Port( 181 )
2204 21 90Other( 180 )
2204 21 91Other( 180 )
2204 21 93White( 182 )
2204 21 94Other( 182 )
2204 21 95White( 182 )
2204 21 96Other( 182 )
2204 21 97White( 182 )
2204 21 98Other( 182 )
2204 22In containers holding more than 2 litres but not more than 10 litres
2204 22 10Wine, other than that referred to in subheading 220410, in bottles with mushroom stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C32 €/hl
2204 22 22Bordeaux( 183 )
2204 22 23Bourgogne (Burgundy)( 183 )
2204 22 24Beaujolais( 183 )
2204 22 26Vallée du Rhône( 183 )
2204 22 27Languedoc-Roussillon( 183 )
2204 22 28Val de Loire (Loire Valley)( 183 )
2204 22 32Piemonte (Piedmont)( 183 )
2204 22 33Tokaj( 183 )
2204 22 38White( 183 )
2204 22 78Other( 183 )
2204 22 79White( 183 )
2204 22 80Other( 183 )
2204 22 81White( 183 )
2204 22 82Other( 183 )
2204 22 83White( 183 )
2204 22 84Other( 183 )
2204 22 85Madeira and Setubal muscatel( 185 )
2204 22 86Sherry( 185 )
2204 22 88Samos and Muscat de Lemnos( 184 )
2204 22 90Other( 184 )
2204 22 91Other( 184 )
2204 22 93White( 186 )
2204 22 94Other( 186 )
2204 22 95White( 186 )
2204 22 96Other( 186 )
2204 22 97White( 186 )
2204 22 98Other( 186 )
2204 29Other
2204 29 10Wine, other than that referred to in subheading 220410, in bottles with mushroom stoppers held in place by ties or fastenings; wine, otherwise put up, with an excess pressure due to carbon dioxide in solution of not less than 1 bar but less than 3 bar, measured at a temperature of 20 °C32 €/hl
2204 29 22Bordeaux( 183 )
2204 29 23Bourgogne (Burgundy)( 183 )
2204 29 24Beaujolais( 183 )
2204 29 26Vallée du Rhône( 183 )
2204 29 27Languedoc-Roussillon( 183 )
2204 29 28Val de Loire (Loire Valley)( 183 )
2204 29 32Piemonte (Piedmont)( 183 )
2204 29 38White( 183 )
2204 29 78Other( 183 )
2204 29 79White( 183 )
2204 29 80Other( 183 )
2204 29 81White( 183 )
2204 29 82Other( 183 )
2204 29 83White( 183 )
2204 29 84Other( 183 )
2204 29 85Madeira and Setubal muscatel( 185 )
2204 29 86Sherry( 185 )
2204 29 88Samos and Muscat de Lemnos( 184 )
2204 29 90Other( 185 )
2204 29 91Other( 184 )
2204 29 93White( 186 )
2204 29 94Other( 186 )
2204 29 95White( 186 )
2204 29 96Other( 186 )
2204 29 97White( 186 )
2204 29 98Other( 186 )
2204 30Other grape must
2204 30 10In fermentation or with fermentation arrested otherwise than by the addition of alcohol32 %
2204 30 92Concentrated( 64 )
2204 30 94Other( 64 )
2204 30 96Concentrated( 64 )
2204 30 98Other( 64 )

EU Combined Nomenclature 2026, conventional rate for third countries · European Commission · rate for your country of origin: TARIC

EAEU codes (base rates)

CodeHS 6 subheadingSupp. unitBase rate
2204 10 110 0Sparkling winel12.5 %
2204 10 910 0Sparkling winel12.5 %
2204 10 930 1Sparkling winel12.5 %
2204 10 930 9Sparkling winel12.5 %
2204 10 940 1Sparkling winel12.5 %
2204 10 940 9Sparkling winel12.5 %
2204 10 960 1Sparkling winel12.5 %
2204 10 960 9Sparkling winel12.5 %
2204 10 980 1Sparkling winel12.5 %
2204 10 980 9Sparkling winel12.5 %
2204 21 060 0In containers holding 2 litres or lessl12.5 %
2204 21 070 0In containers holding 2 litres or lessl12.5 %
2204 21 080 0In containers holding 2 litres or lessl12.5 %
2204 21 090 0In containers holding 2 litres or lessl12.5 %
2204 21 110 0In containers holding 2 litres or lessl12.5 %
2204 21 120 0In containers holding 2 litres or lessl12.5 %
2204 21 130 0In containers holding 2 litres or lessl12.5 %
2204 21 170 0In containers holding 2 litres or lessl12.5 %
2204 21 180 0In containers holding 2 litres or lessl12.5 %
2204 21 190 0In containers holding 2 litres or lessl12.5 %
2204 21 220 0In containers holding 2 litres or lessl12.5 %
2204 21 230 0In containers holding 2 litres or lessl12.5 %
2204 21 240 0In containers holding 2 litres or lessl12.5 %
2204 21 260 0In containers holding 2 litres or lessl12.5 %
2204 21 270 0In containers holding 2 litres or lessl12.5 %
2204 21 280 0In containers holding 2 litres or lessl12.5 %
2204 21 320 0In containers holding 2 litres or lessl12.5 %
2204 21 340 0In containers holding 2 litres or lessl12.5 %
2204 21 360 0In containers holding 2 litres or lessl12.5 %
2204 21 370 0In containers holding 2 litres or lessl12.5 %
2204 21 380 0In containers holding 2 litres or lessl12.5 %
2204 21 420 0In containers holding 2 litres or lessl12.5 %
2204 21 430 0In containers holding 2 litres or lessl12.5 %
2204 21 440 0In containers holding 2 litres or lessl12.5 %
2204 21 460 0In containers holding 2 litres or lessl12.5 %
2204 21 470 0In containers holding 2 litres or lessl12.5 %
2204 21 480 0In containers holding 2 litres or lessl12.5 %
2204 21 620 0In containers holding 2 litres or lessl12.5 %
2204 21 660 0In containers holding 2 litres or lessl12.5 %
2204 21 670 0In containers holding 2 litres or lessl12.5 %
2204 21 680 0In containers holding 2 litres or lessl12.5 %
2204 21 690 0In containers holding 2 litres or lessl12.5 %
2204 21 710 0In containers holding 2 litres or lessl12.5 %
2204 21 740 0In containers holding 2 litres or lessl12.5 %
2204 21 760 0In containers holding 2 litres or lessl12.5 %
2204 21 770 0In containers holding 2 litres or lessl12.5 %
2204 21 780 0In containers holding 2 litres or lessl12.5 %
2204 21 790 0In containers holding 2 litres or lessl12.5 %
2204 21 800 0In containers holding 2 litres or lessl12.5 %
2204 21 810 0In containers holding 2 litres or lessl12.5 %
2204 21 820 0In containers holding 2 litres or lessl12.5 %
2204 21 830 0In containers holding 2 litres or lessl12.5 %
2204 21 840 0In containers holding 2 litres or lessl12.5 %
2204 21 850 0In containers holding 2 litres or lessl12.5 %
2204 21 860 0In containers holding 2 litres or lessl12.5 %
2204 21 870 0In containers holding 2 litres or lessl12.5 %
2204 21 880 0In containers holding 2 litres or lessl12.5 %
2204 21 890 0In containers holding 2 litres or lessl12.5 %
2204 21 900 0In containers holding 2 litres or lessl12.5 %
2204 21 910 0In containers holding 2 litres or lessl12.5 %
2204 21 920 0In containers holding 2 litres or lessl12.5 %
2204 21 930 0In containers holding 2 litres or lessl12.5 %
2204 21 940 0In containers holding 2 litres or lessl12.5 %
2204 21 950 0In containers holding 2 litres or lessl12.5 %
2204 21 960 0In containers holding 2 litres or lessl12.5 %
2204 21 970 0In containers holding 2 litres or lessl12.5 %
2204 21 980 0In containers holding 2 litres or lessl12.5 %
2204 22 100 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 110 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 120 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 130 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 170 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 180 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 420 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 430 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 440 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 460 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 470 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 480 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 580 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 790 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 800 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 810 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 820 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 830 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 840 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 850 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 860 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 870 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 880 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 890 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 900 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 910 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 920 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 930 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 940 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 950 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 960 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 970 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 22 980 0In containers holding more than 2 litres but not more than 10 litresl12.5 %
2204 29 050 0Otherl12.5 %
2204 29 110 1Otherl12.5 %
2204 29 110 8Otherl12.5 %
2204 29 120 1Otherl12.5 %
2204 29 120 8Otherl12.5 %
2204 29 130 1Otherl12.5 %
2204 29 130 8Otherl12.5 %
2204 29 170 1Otherl12.5 %
2204 29 170 8Otherl12.5 %
2204 29 180 1Otherl12.5 %
2204 29 180 8Otherl12.5 %
2204 29 420 1Otherl12.5 %
2204 29 420 8Otherl12.5 %
2204 29 430 1Otherl12.5 %
2204 29 430 8Otherl12.5 %
2204 29 440 1Otherl12.5 %
2204 29 440 8Otherl12.5 %
2204 29 460 1Otherl12.5 %
2204 29 460 8Otherl12.5 %
2204 29 470 1Otherl12.5 %
2204 29 470 8Otherl12.5 %
2204 29 480 1Otherl12.5 %
2204 29 480 8Otherl12.5 %
2204 29 580 1Otherl12.5 %
2204 29 580 8Otherl12.5 %
2204 29 790 1Otherl12.5 %
2204 29 790 8Otherl12.5 %
2204 29 800 1Otherl12.5 %
2204 29 800 8Otherl12.5 %
2204 29 810 1Otherl12.5 %
2204 29 810 8Otherl12.5 %
2204 29 820 1Otherl12.5 %
2204 29 820 8Otherl12.5 %
2204 29 830 1Otherl12.5 %
2204 29 830 8Otherl12.5 %
2204 29 840 1Otherl12.5 %
2204 29 840 8Otherl12.5 %
2204 29 850 1Otherl12.5 %
2204 29 850 8Otherl12.5 %
2204 29 860 1Otherl12.5 %
2204 29 860 8Otherl12.5 %
2204 29 870 1Otherl12.5 %
2204 29 870 8Otherl12.5 %
2204 29 880 1Otherl12.5 %
2204 29 880 8Otherl12.5 %
2204 29 890 1Otherl12.5 %
2204 29 890 8Otherl12.5 %
2204 29 900 1Otherl12.5 %
2204 29 900 8Otherl12.5 %
2204 29 910 1Otherl12.5 %
2204 29 910 8Otherl12.5 %
2204 29 920 1Otherl12.5 %
2204 29 920 8Otherl12.5 %
2204 29 930 1Otherl12.5 %
2204 29 930 8Otherl12.5 %
2204 29 940 1Otherl12.5 %
2204 29 940 8Otherl12.5 %
2204 29 950 1Otherl12.5 %
2204 29 950 8Otherl12.5 %
2204 29 960 1Otherl12.5 %
2204 29 960 8Otherl12.5 %
2204 29 970 1Otherl12.5 %
2204 29 970 8Otherl12.5 %
2204 29 980 1Otherl12.5 %
2204 29 980 8Otherl12.5 %
2204 30 100 0Other grape mustl5 %
2204 30 920 0Other grape mustl5 %
2204 30 940 0Other grape mustl5 %
2204 30 960 0Other grape mustl5 %
2204 30 980 0Other grape mustl5 %

EAEU Common Customs Tariff, chapter 22, updated 25.04.2022 · Eurasian Economic Commission

EAEU descriptions are published in Russian only — see the Russian page. RU

What the rate does not include

This is the base import duty. It excludes anti-dumping and other trade defence measures, preferential rates under trade agreements, import VAT and excise. Customs decides the code of a specific product — this directory is not a binding classification.